Vault
Name | Club | Level | Diff | E | ND | Vault Total |
Kayla Abdul Kareem | Coolmine | Womens Artistic Level 3 U8 | 1.000 | 8.900 | 0.000 | 9.900 |
Mollie Mc Mahon | Arabian | Womens Artistic Level 3 U8 | 1.000 | 8.500 | 0.000 | 9.500 |
Saoirse Hurley | Arabian | Womens Artistic Level 3 U8 | 1.000 | 8.400 | 0.000 | 9.400 |
Cashel O Connell | Arabian | Womens Artistic Level 3 U8 | 1.000 | 8.600 | 0.000 | 9.600 |
Sorcha Kelly | Arabian | Womens Artistic Level 3 U8 | 1.000 | 8.950 | 0.000 | 9.950 |
Hannah O Dwyer | Arabian | Womens Artistic Level 3 U8 | 1.000 | 8.400 | 0.000 | 9.400 |
Faye McIlwriath | Douglas | Womens Artistic Level 3 U8 | 1.000 | 8.200 | 0.000 | 9.200 |
Caoimhe Flood | Excel | Womens Artistic Level 3 U8 | 1.000 | 7.900 | 0.000 | 8.900 |
Aoife Loughrey | Ennis GC | Womens Artistic Level 3 U8 | 1.000 | 8.400 | 0.000 | 9.400 |
Eimear Cassey | Old Bawn GC | Womens Artistic Level 3 U8 | 1.000 | 8.000 | 0.000 | 9.000 |
Eve Suttle | Old Bawn GC | Womens Artistic Level 3 U8 | 1.000 | 9.050 | 0.000 | 10.050 |
Ciara Murray | Old Bawn GC | Womens Artistic Level 3 U8 | 1.000 | 7.850 | 0.000 | 8.850 |
Abbie McCaughern | SIKA | Womens Artistic Level 3 U8 | 0.000 | 5.000 | 0.000 | 5.000 |
Zara Floyd | SIKA | Womens Artistic Level 3 U8 | 1.000 | 8.200 | 0.000 | 9.200 |
Sara Lane | SIKA | Womens Artistic Level 3 U8 | 1.000 | 9.150 | 0.000 | 10.150 |
Preeya Millar Stuart | SIKA | Womens Artistic Level 3 U8 | 1.000 | 8.150 | 0.000 | 9.150 |
Aoife Hislop | SIKA | Womens Artistic Level 3 U8 | 1.000 | 7.750 | 0.000 | 8.750 |
Laoise Johnston | Sugarloaf | Womens Artistic Level 3 U8 | 1.000 | 9.000 | 0.000 | 10.000 |
Penny Berkeley | Trojan | Womens Artistic Level 3 U8 | 1.000 | 7.950 | 0.000 | 8.950 |
Mila Considine | Trojan | Womens Artistic Level 3 U8 | 1.000 | 8.000 | 0.000 | 9.000 |
Charlotte Donovan | Trojan | Womens Artistic Level 3 U8 | 1.000 | 8.400 | 0.000 | 9.400 |
Leeza Maher Murphy | Trojan | Womens Artistic Level 3 U8 | 1.000 | 8.000 | 0.000 | 9.000 |
Eva Casey | Trojan | Womens Artistic Level 3 U8 | 1.000 | 8.500 | 0.000 | 9.500 |
Aoibhe Tansey | Cobra | Womens Artistic Level 3 U8 | 1.000 | 7.300 | 0.000 | 8.300 |
Eimear Gough | Wexford | Womens Artistic Level 3 U8 | 1.000 | 7.900 | 0.000 | 8.900 |
Eve McCarthy | Carrigaline | Womens Artistic Level 3 U8 | 1.000 | 8.750 | 0.000 | 9.750 |
Ruby Lilly Gaines | Coolmine | Womens Artistic Level 3 U9 | 1.000 | 8.200 | 0.000 | 9.200 |
Muireann Slevin | Dungarvan GC | Womens Artistic Level 3 U9 | 1.000 | 8.800 | 0.000 | 9.800 |
SARAH MCDONNELL | Leap GC | Womens Artistic Level 3 U9 | 1.000 | 8.750 | 0.000 | 9.750 |
BROOKE TAAFFE | Leap GC | Womens Artistic Level 3 U9 | 1.000 | 9.300 | 0.000 | 10.300 |
CHLOE MORRISSEY | Leap GC | Womens Artistic Level 3 U9 | 1.000 | 6.850 | 0.000 | 7.850 |
Elin Vickers | Janz | Womens Artistic Level 3 U9 | 1.000 | 7.850 | 0.000 | 8.850 |
Kate Holland | Janz | Womens Artistic Level 3 U9 | 1.000 | 8.000 | 0.000 | 9.000 |
Sophie O'Driscoll | Janz | Womens Artistic Level 3 U9 | 1.000 | 8.500 | 0.000 | 9.500 |
Ava Doonan | Arabian | Womens Artistic Level 3 U9 | 1.000 | 8.350 | 0.000 | 9.350 |
Ruby Murphy | Douglas | Womens Artistic Level 3 U9 | 1.000 | 8.250 | 0.000 | 9.250 |
Jane Dolan | Douglas | Womens Artistic Level 3 U9 | 1.000 | 8.800 | 0.000 | 9.800 |
Amber Wilmott Malone | Douglas | Womens Artistic Level 3 U9 | 1.000 | 8.700 | 0.000 | 9.700 |
Laura Briscoe | Excel | Womens Artistic Level 3 U9 | 1.000 | 8.250 | 0.000 | 9.250 |
Ellen Carthy | Excel | Womens Artistic Level 3 U9 | 1.000 | 8.750 | 0.000 | 9.750 |
Mia Degrieck | Excel | Womens Artistic Level 3 U9 | 1.000 | 8.850 | 0.000 | 9.850 |
Grace McNerney | Excel | Womens Artistic Level 3 U9 | 1.000 | 8.400 | 0.000 | 9.400 |
Kate O'Conner | Athlone | Womens Artistic Level 3 U9 | 1.000 | 8.300 | 0.000 | 9.300 |
Mia Plunkett | Athlone | Womens Artistic Level 3 U9 | 1.000 | 8.300 | 0.000 | 9.300 |
Edel Ryle | Carrigaline | Womens Artistic Level 3 U9 | 1.000 | 8.600 | 0.000 | 9.600 |
Libby Ahern | Carrigaline | Womens Artistic Level 3 U9 | 1.000 | 8.450 | 0.000 | 9.450 |
Regan O Riordan | Carrigaline | Womens Artistic Level 3 U9 | 1.000 | 8.450 | 0.000 | 9.450 |
Leah OConnor | Ennis GC | Womens Artistic Level 3 U9 | 1.000 | 8.500 | 0.000 | 9.500 |
Zoe Quinn | Ennis GC | Womens Artistic Level 3 U9 | 1.000 | 7.750 | 0.000 | 8.750 |
Eve Charters | Old Bawn GC | Womens Artistic Level 3 U9 | 5.000 | 0.000 | 0.000 | 5.000 |
Kate Buckley | Nadia | Womens Artistic Level 3 U9 | 1.000 | 9.000 | 0.000 | 10.000 |
Annie Reynolds | Nadia | Womens Artistic Level 3 U9 | 1.000 | 8.500 | 0.000 | 9.500 |
Muirne Kennedy | Orion GC | Womens Artistic Level 3 U9 | 1.000 | 9.150 | 0.000 | 10.150 |
Ruby Turner | SIKA | Womens Artistic Level 3 U9 | 5.000 | 0.000 | 0.000 | 5.000 |
Maisie Nicholl | SIKA | Womens Artistic Level 3 U9 | 5.000 | 0.000 | 0.000 | 5.000 |
Iseult Naidoo | Sugarloaf | Womens Artistic Level 3 U9 | 1.000 | 8.600 | 0.000 | 9.600 |
Beth Sherwin | Sugarloaf | Womens Artistic Level 3 U9 | 1.000 | 9.500 | 0.000 | 10.500 |
Lena Gleeson | Sugarloaf | Womens Artistic Level 3 U9 | 1.000 | 9.350 | 0.000 | 10.350 |
Mia Doherty | Waterford | Womens Artistic Level 3 U9 | 1.000 | 8.800 | 0.000 | 9.800 |
Issie Kane | Cobra | Womens Artistic Level 3 U9 | 1.000 | 8.600 | 0.000 | 9.600 |
Pearl Tyner | Cobra | Womens Artistic Level 3 U9 | 1.000 | 8.150 | 0.000 | 9.150 |
Naoise Ní Chonchuir | Cobra | Womens Artistic Level 3 U9 | 1.000 | 8.350 | 0.000 | 9.350 |
Cara Kehoe | Cobra | Womens Artistic Level 3 U9 | 1.000 | 8.400 | 0.000 | 9.400 |
Lauren Dalton Baker | Wexford | Womens Artistic Level 3 U9 | 1.000 | 8.050 | 0.000 | 9.050 |
Saoirse Dempsey | Wexford | Womens Artistic Level 3 U9 | 1.000 | 8.350 | 0.000 | 9.350 |
Sophie Dempsey | Wexford | Womens Artistic Level 3 U9 | 1.000 | 8.850 | 0.000 | 9.850 |
Roisin Twomey | Arabian | Womens Artistic Level 6 Plus U11 | 2.000 | 8.200 | 0.000 | 10.200 |
Rebecca Akinkouile | Douglas | Womens Artistic Level 6 Plus U11 | 2.000 | 8.900 | 0.000 | 10.900 |
Elisa Donnegana | Carrigaline | Womens Artistic Level 6 Plus U11 | 2.000 | 8.750 | 0.000 | 10.750 |
Abbie Mcmahon | Carrigaline | Womens Artistic Level 6 Plus U11 | 2.000 | 8.800 | 0.000 | 10.800 |
Caoimhe Ni Drisceoil | Excel | Womens Artistic Level 6 Plus U11 | 2.000 | 8.700 | 0.000 | 10.700 |
Emma Martin | Excel | Womens Artistic Level 6 Plus U11 | 2.000 | 8.850 | 0.000 | 10.850 |
Emma Morgan | Renmore GC | Womens Artistic Level 6 Plus U11 | 0.000 | 0.000 | 0.000 | 0.000 |
Rebecca Clarke | Renmore GC | Womens Artistic Level 6 Plus U11 | 2.000 | 9.000 | 0.000 | 11.000 |
Kerry Rose Draine | SIKA | Womens Artistic Level 6 Plus U11 | 2.000 | 8.050 | 0.000 | 10.050 |
Eva Cluskey | Trojan | Womens Artistic Level 6 Plus U11 | 2.000 | 8.900 | 0.000 | 10.900 |
Sophie Mcguinness | Muckross Pk GC | Womens Artistic Level 6 Plus U11 | 2.000 | 8.650 | 0.000 | 10.650 |
Maeve Mcguinness | Muckross Pk GC | Womens Artistic Level 6 Plus U11 | 2.000 | 8.850 | 0.000 | 10.850 |
Iuliana Ciolacu | Douglas | Womens Artistic Level 6 Plus O11 | 2.000 | 8.000 | 0.000 | 10.000 |
Aisling O'Neill | Douglas | Womens Artistic Level 6 Plus O11 | 0.000 | 0.000 | 0.000 | 0.000 |
Mia Hodson | Arabian | Womens Artistic Level 6 Plus O11 | 2.000 | 8.800 | 0.000 | 10.800 |
Alannah Bennis | Arabian | Womens Artistic Level 6 Plus O11 | 0.000 | 0.000 | 0.000 | 0.000 |
Saoirse O Gorman | Arabian | Womens Artistic Level 6 Plus O11 | 2.000 | 8.650 | 0.000 | 10.650 |
Joanna Beggs | Leader | Womens Artistic Level 6 Plus O11 | 2.000 | 9.500 | 0.000 | 11.500 |
Iola Ganieva | Leader | Womens Artistic Level 6 Plus O11 | 2.000 | 9.250 | 0.000 | 11.250 |
Karla Lyons | Trojan | Womens Artistic Level 6 Plus O11 | 2.000 | 9.000 | 0.000 | 11.000 |
Caoimhe Kenny | Leap GC | Womens Artistic Level 4 Plus O9 | 1.000 | 9.250 | 0.000 | 10.250 |
Holly Heffernan | Leap GC | Womens Artistic Level 4 Plus O9 | 1.000 | 8.500 | 0.000 | 9.500 |
Grace Gallagher | Leap GC | Womens Artistic Level 4 Plus O9 | 1.000 | 8.300 | 0.000 | 9.300 |
Isabelle Mcdonnell | Grange | Womens Artistic Level 4 Plus O9 | 1.000 | 7.950 | 0.000 | 8.950 |
Grace O'Donnell | Grange | Womens Artistic Level 4 Plus O9 | 1.000 | 8.550 | 0.000 | 9.550 |
Lucy Monks | Grange | Womens Artistic Level 4 Plus O9 | 1.000 | 8.100 | 0.000 | 9.100 |
Leah Barrett | Douglas | Womens Artistic Level 4 Plus O9 | 1.000 | 8.850 | 0.000 | 9.850 |
Isabelle Benwell | Janz | Womens Artistic Level 4 Plus O9 | 1.000 | 7.800 | 0.000 | 8.800 |
Jessica Benwell | Janz | Womens Artistic Level 4 Plus O9 | 1.000 | 8.050 | 0.000 | 9.050 |
Zoe Mccarroll | Janz | Womens Artistic Level 4 Plus O9 | 1.000 | 8.500 | 0.000 | 9.500 |
Julia Manka | Janz | Womens Artistic Level 4 Plus O9 | 1.000 | 8.200 | 0.000 | 9.200 |
Erica Roche | Janz | Womens Artistic Level 4 Plus O9 | 1.000 | 9.100 | 0.000 | 10.100 |
Katie Lynagh | Old Bawn GC | Womens Artistic Level 4 Plus O9 | 1.000 | 8.350 | 0.000 | 9.350 |
Lyndsay Jarrell | Old Bawn GC | Womens Artistic Level 4 Plus O9 | 1.000 | 8.100 | 0.000 | 9.100 |
Julia Twomey | Carrigaline | Womens Artistic Level 4 Plus O9 | 1.000 | 7.900 | 0.000 | 8.900 |
Erin Rothwell Mitchell | Coolmine | Womens Artistic Level 4 Plus U9 | 1.000 | 8.750 | 0.000 | 9.750 |
Mimi Moloney | Douglas | Womens Artistic Level 4 Plus U9 | 1.000 | 9.150 | 0.000 | 10.150 |
Caoimhe Murphy | Douglas | Womens Artistic Level 4 Plus U9 | 1.000 | 9.000 | 0.000 | 10.000 |
Izzie Byrne | Excel | Womens Artistic Level 4 Plus U9 | 1.000 | 8.650 | 0.000 | 9.650 |
Abby Hudson | Excel | Womens Artistic Level 4 Plus U9 | 1.000 | 8.450 | 0.000 | 9.450 |
Evie Quirke | Excel | Womens Artistic Level 4 Plus U9 | 1.000 | 9.250 | 0.000 | 10.250 |
Chloe Nicholson | Excel | Womens Artistic Level 4 Plus U9 | 1.000 | 8.400 | 0.000 | 9.400 |
Sadhbh Menihane | Carrigaline | Womens Artistic Level 4 Plus U9 | 1.000 | 8.750 | 0.000 | 9.750 |
Kim Gilmore | DP | Womens Artistic Level 4 Plus U9 | 1.000 | 8.750 | 0.000 | 9.750 |
Lily Fitzharris | DP | Womens Artistic Level 4 Plus U9 | 1.000 | 8.750 | 0.000 | 9.750 |
Ellie Gahan | DP | Womens Artistic Level 4 Plus U9 | 1.000 | 8.550 | 0.000 | 9.550 |
Veronica Molnar | Renmore GC | Womens Artistic Level 4 Plus U9 | 1.000 | 9.200 | 0.000 | 10.200 |
Evie Mckeeman | SIKA | Womens Artistic Level 4 Plus U9 | 1.000 | 8.900 | 0.000 | 9.900 |
Rachel Fisher | Trojan | Womens Artistic Level 4 Plus U9 | 1.000 | 8.900 | 0.000 | 9.900 |
Caitlin Hopkins | Sugarloaf | Womens Artistic Level 4 Plus U9 | 1.000 | 8.200 | 0.000 | 9.200 |
Diamanta Jersova | Sugarloaf | Womens Artistic Level 4 Plus U9 | 1.000 | 9.300 | 0.000 | 10.300 |
Emma Wylie | Sugarloaf | Womens Artistic Level 4 Plus U9 | 1.000 | 8.950 | 0.000 | 9.950 |
Sarah Mcilroy | Sugarloaf | Womens Artistic Level 4 Plus U9 | 1.000 | 8.800 | 0.000 | 9.800 |
Sara Boda | Sugarloaf | Womens Artistic Level 4 Plus U9 | 1.000 | 8.600 | 0.000 | 9.600 |
Ally Naughton | Sugarloaf | Womens Artistic Level 4 Plus U9 | 1.000 | 9.050 | 0.000 | 10.050 |
Margherita Braggion | Douglas | Womens Artistic Level 4 U10 | 1.000 | 9.351 | 0.000 | 10.351 |
Aoibhe Deasy | Douglas | Womens Artistic Level 4 U10 | 1.000 | 8.150 | 0.000 | 9.150 |
Maisie Crosbie | Janz | Womens Artistic Level 4 U10 | 1.000 | 8.950 | 0.000 | 9.950 |
Emer Gilbride | Skerries | Womens Artistic Level 4 U10 | 1.000 | 8.250 | 0.000 | 9.250 |
Hannah Mulligan | Skerries | Womens Artistic Level 4 U10 | 0.000 | 0.000 | 0.000 | 0.000 |
Sarah Daly | Douglas | Womens Artistic Level 4 U10 | 1.000 | 8.600 | 0.000 | 9.600 |
Megan O'Sullivan | Douglas | Womens Artistic Level 4 U10 | 1.000 | 9.100 | 0.000 | 10.100 |
Caoimhe O'Brien | Douglas | Womens Artistic Level 4 U10 | 1.000 | 8.400 | 0.000 | 9.400 |
Nell Allender | Douglas | Womens Artistic Level 4 U10 | 1.000 | 8.450 | 0.000 | 9.450 |
Lilibelle Quinn | Arabian | Womens Artistic Level 4 U10 | 1.000 | 9.500 | 0.000 | 10.500 |
Ruby Mc Mahon | Arabian | Womens Artistic Level 4 U10 | 0.000 | 0.000 | 0.000 | 0.000 |
Hannah Griffin | Aerials | Womens Artistic Level 4 U10 | 1.000 | 8.300 | 0.000 | 9.300 |
Amy Bowen | Carrigaline | Womens Artistic Level 4 U10 | 0.000 | 10.000 | 0.000 | 5.000 |
Ha Linh Montgomery | Carrigaline | Womens Artistic Level 4 U10 | 0.000 | 10.000 | 0.000 | 5.000 |
Holly Mccarthy | DP | Womens Artistic Level 4 U10 | 1.000 | 8.300 | 0.000 | 9.300 |
Hannah Glennon | DP | Womens Artistic Level 4 U10 | 1.000 | 8.550 | 0.000 | 9.550 |
Evie Quinn | Ennis GC | Womens Artistic Level 4 U10 | 1.000 | 8.750 | 0.000 | 9.750 |
Eva Murphy | Ennis GC | Womens Artistic Level 4 U10 | 0.000 | 0.000 | 0.000 | 0.000 |
Isabel Lynott | Nadia | Womens Artistic Level 4 U10 | 1.000 | 8.850 | 0.000 | 9.850 |
Tamika Millar Stuart | SIKA | Womens Artistic Level 4 U10 | 1.000 | 8.500 | 0.000 | 9.500 |
Emma Fornara | SIKA | Womens Artistic Level 4 U10 | 1.000 | 8.201 | 0.000 | 9.201 |
Holly Shields | Sugarloaf | Womens Artistic Level 4 U10 | 1.000 | 8.100 | 0.000 | 9.100 |
Faye Flynn | Sugarloaf | Womens Artistic Level 4 U10 | 1.000 | 8.450 | 0.000 | 9.450 |
Sara Cullen | Wexford | Womens Artistic Level 4 U10 | 1.000 | 9.100 | 0.000 | 10.100 |
Laura Breen | Wexford | Womens Artistic Level 4 U10 | 1.000 | 8.850 | 0.000 | 9.850 |
Siadhbh Barrett | Old Bawn GC | Womens Artistic Level 4 U10 | 1.000 | 8.750 | 0.000 | 9.750 |
Eloise Mc Grath | Old Bawn GC | Womens Artistic Level 4 U10 | 1.000 | 7.800 | 0.000 | 8.800 |
Ismay Martin | Old Bawn GC | Womens Artistic Level 4 U10 | 1.000 | 9.100 | 0.000 | 10.100 |
Lucy Mulcahy | Old Bawn GC | Womens Artistic Level 4 U10 | 1.000 | 7.900 | 0.000 | 8.900 |
Lucy Boyle | Old Bawn GC | Womens Artistic Level 4 U10 | 1.000 | 8.800 | 0.000 | 9.800 |
Alannah Giles | Old Bawn GC | Womens Artistic Level 4 U10 | 1.000 | 8.550 | 0.000 | 9.550 |
Izabelle Warren | Old Bawn GC | Womens Artistic Level 4 U10 | 1.000 | 8.950 | 0.000 | 9.950 |
Aoife Kennedy | Old Bawn GC | Womens Artistic Level 4 U10 | 1.000 | 9.250 | 0.000 | 10.250 |
Erin Llewellyn | Trojan | Womens Artistic Level 4 U10 | 1.000 | 8.400 | 0.000 | 9.400 |
Sarah Fleming | Trojan | Womens Artistic Level 4 U10 | 1.000 | 8.750 | 0.000 | 9.750 |
Makenzie Davies | Trojan | Womens Artistic Level 4 U10 | 1.000 | 9.100 | 0.000 | 10.100 |
Riley Short | Trojan | Womens Artistic Level 4 U10 | 1.000 | 8.650 | 0.000 | 9.650 |
Shayla Condon | Waterford | Womens Artistic Level 4 U10 | 1.000 | 9.200 | 0.000 | 10.200 |
Tara Fitzpatrick | Muckross Pk GC | Womens Artistic Level 4 U10 | 1.000 | 8.200 | 0.000 | 9.200 |
Emily Furey | Muckross Pk GC | Womens Artistic Level 4 U10 | 1.000 | 8.750 | 0.000 | 9.750 |
Hanna Kay Moylan | NPGA | Womens Artistic Level 4 U10 | 1.000 | 9.450 | 0.000 | 10.450 |
Lilly Whelan | Arabian | Womens Artistic Level 4 U9 | 0.000 | 10.000 | 0.000 | 5.000 |
Aisling O'Byrne | Janz | Womens Artistic Level 4 U9 | 1.000 | 8.800 | 0.000 | 9.800 |
Eva Taylor | Skerries | Womens Artistic Level 4 U9 | 1.000 | 9.000 | 0.000 | 10.000 |
Kate Harley | Douglas | Womens Artistic Level 4 U9 | 1.000 | 8.700 | 0.000 | 9.700 |
Robyn O'Halloran | Excel | Womens Artistic Level 4 U9 | 1.000 | 8.900 | 0.000 | 9.900 |
Alex O'Halloran | Excel | Womens Artistic Level 4 U9 | 1.000 | 9.100 | 0.000 | 10.100 |
Andrea Kikaite | Excel | Womens Artistic Level 4 U9 | 0.000 | 10.000 | 0.000 | 5.000 |
Faye Mckeogh | Midlands Artistic GC | Womens Artistic Level 4 U9 | 1.000 | 8.500 | 0.000 | 9.500 |
Ciara Mcgrath | Nadia | Womens Artistic Level 4 U9 | 1.000 | 8.950 | 0.000 | 9.950 |
Holly Donavon | Old Bawn GC | Womens Artistic Level 4 U9 | 1.000 | 8.850 | 0.000 | 9.850 |
Ruby Steele | SIKA | Womens Artistic Level 4 U9 | 1.000 | 8.650 | 0.000 | 9.650 |
Helen Mcbrearty | SIKA | Womens Artistic Level 4 U9 | 1.000 | 8.150 | 0.000 | 9.150 |
Shanna Wilton | SIKA | Womens Artistic Level 4 U9 | 1.000 | 7.500 | 0.000 | 8.500 |
Ruby Fanning | Waterford | Womens Artistic Level 4 U9 | 1.000 | 8.250 | 0.000 | 9.250 |
Eabha Davies | Muckross Pk GC | Womens Artistic Level 4 U9 | 1.000 | 8.701 | 0.000 | 9.701 |
Lauren Armitage | Muckross Pk GC | Womens Artistic Level 4 U9 | 1.000 | 8.800 | 0.000 | 9.800 |
Grace Ramsay | NPGA | Womens Artistic Level 4 U9 | 1.000 | 8.600 | 0.000 | 9.600 |
Hayden Fitzsimons | NPGA | Womens Artistic Level 4 U9 | 1.000 | 9.050 | 0.000 | 10.050 |
Hannah Coyle | NPGA | Womens Artistic Level 4 U9 | 1.000 | 7.950 | 0.000 | 8.950 |
Fiadh Murphy | Muckross Pk GC | Womens Artistic Level 4 U9 | 1.000 | 8.350 | 0.000 | 9.350 |
Sophie Rhatigan | Cobra | Womens Artistic Level 4 U9 | 1.000 | 9.150 | 0.000 | 10.150 |
Ava Usanova | Leap GC | Womens Artistic Level 6 U11 | 2.000 | 9.100 | 0.000 | 11.100 |
Sophie Lynam | Excel | Womens Artistic Level 6 U11 | 2.000 | 8.550 | 0.000 | 10.550 |
Jaden Nicholl | SIKA | Womens Artistic Level 6 U11 | 2.000 | 7.950 | 0.000 | 9.950 |
Amy Christie | SIKA | Womens Artistic Level 6 U11 | 2.000 | 8.400 | 0.000 | 10.400 |
Rebecca Mcclean | SIKA | Womens Artistic Level 6 U11 | 2.000 | 8.050 | 0.000 | 10.050 |
Ciara Roche | Wexford | Womens Artistic Level 6 U11 | 2.000 | 9.100 | 0.000 | 11.100 |
Isabelle Daly | Old Bawn GC | Womens Artistic Level 6 U11 | 2.000 | 7.000 | 0.000 | 9.000 |
Julia Cassidy | DP | Womens Artistic Level 6 U10 | 2.000 | 9.150 | 0.000 | 11.150 |
Saoirse Kent | Ennis GC | Womens Artistic Level 6 U10 | 2.000 | 8.300 | 0.000 | 10.300 |
Jodie Johnston | SIKA | Womens Artistic Level 6 U10 | 2.000 | 8.150 | 0.000 | 10.150 |
Mhairi O'Regan | Waterford | Womens Artistic Level 6 U10 | 2.000 | 9.100 | 0.000 | 11.100 |
Veda Hanley O'Leary | Wexford | Womens Artistic Level 6 U10 | 2.000 | 8.850 | 0.000 | 10.850 |
Alana Gorghi | Leap GC | Womens Artistic Level 6 U13 | 2.000 | 8.300 | 0.000 | 10.300 |
Kacey O'Toole | Leap GC | Womens Artistic Level 6 U13 | 2.000 | 9.000 | 0.000 | 11.000 |
Amy Dodd | Arabian | Womens Artistic Level 6 U13 | 0.000 | 0.000 | 0.000 | 0.000 |
Kila Butler | Skerries | Womens Artistic Level 6 U13 | 2.000 | 8.700 | 0.000 | 10.700 |
Hannah Lockhart | Skerries | Womens Artistic Level 6 U13 | 2.000 | 9.100 | 0.000 | 11.100 |
Nicole Stenson-Browne | Skerries | Womens Artistic Level 6 U13 | 2.000 | 8.000 | 0.000 | 10.000 |
Emma Colwell | Douglas | Womens Artistic Level 6 U13 | 2.000 | 9.500 | 0.000 | 11.500 |
Phoebe Lemon | Phoenix | Womens Artistic Level 6 U13 | 2.000 | 8.750 | 0.000 | 10.750 |
Megan Seaton | DP | Womens Artistic Level 6 U13 | 2.000 | 9.000 | 0.000 | 11.000 |
Taylor Doherty | Nadia | Womens Artistic Level 6 U13 | 0.000 | 0.000 | 0.000 | 0.000 |
Ralucamihalache | Waterford | Womens Artistic Level 6 U13 | 2.000 | 8.850 | 0.000 | 10.850 |
Lauren Mcbride | Grange | Womens Artistic Level 6 U13 | 2.000 | 8.300 | 0.000 | 10.300 |
Rebekah O'Shea | Muckross Pk GC | Womens Artistic Level 6 U13 | 2.000 | 8.000 | 0.000 | 10.000 |
Jenna Loughrey | Muckross Pk GC | Womens Artistic Level 6 U13 | 2.000 | 8.900 | 0.000 | 10.900 |
Emily Tempany | Muckross Pk GC | Womens Artistic Level 6 U13 | 2.000 | 6.900 | 0.000 | 8.900 |
Soifra Norton | Muckross Pk GC | Womens Artistic Level 6 U13 | 2.000 | 9.100 | 0.000 | 11.100 |
Somer Penwell | Wexford | Womens Artistic Level 6 U13 | 2.000 | 8.800 | 0.000 | 10.800 |
Mollie O'Flynn | Kilbarry | Womens Artistic Level 6 U13 | 0.000 | 0.000 | 0.000 | 0.000 |
Sasha Dunne | Kilbarry | Womens Artistic Level 6 U13 | 2.000 | 9.250 | 0.000 | 11.250 |
Kate O Connell | Portlaoise GC | Womens Artistic Level 6 U12 | 2.000 | 8.100 | 0.000 | 10.100 |
Aisling O'Sullivan | Douglas | Womens Artistic Level 6 U12 | 2.000 | 8.700 | 0.000 | 10.700 |
Tamsin Rainford | Douglas | Womens Artistic Level 6 U12 | 2.000 | 8.650 | 0.000 | 10.650 |
Sarah Casey | Douglas | Womens Artistic Level 6 U12 | 2.000 | 9.700 | 0.000 | 11.700 |
Shauna Jameson | DP | Womens Artistic Level 6 U12 | 2.000 | 8.250 | 0.000 | 10.250 |
Leilani Kent | Ennis GC | Womens Artistic Level 6 U12 | 2.000 | 9.000 | 0.000 | 11.000 |
Paige Cassidy | Excel | Womens Artistic Level 6 U12 | 2.000 | 8.300 | 0.000 | 10.300 |
Rachel O'Neill | Excel | Womens Artistic Level 6 U12 | 2.000 | 9.400 | 0.000 | 11.400 |
Eva Scanlon | Nadia | Womens Artistic Level 6 U12 | 2.000 | 8.750 | 0.000 | 10.750 |
Ingrid Shaw | Renmore GC | Womens Artistic Level 6 U12 | 2.000 | 9.200 | 0.000 | 11.200 |
Little Rose Shipman | Cobra | Womens Artistic Level 6 U12 | 2.000 | 7.650 | 0.000 | 9.650 |
Maeve Shorten | Cobra | Womens Artistic Level 6 U12 | 2.000 | 8.700 | 0.000 | 10.700 |
Alice Molloy Nolan | Wexford | Womens Artistic Level 6 U12 | 2.000 | 8.700 | 0.000 | 10.700 |
Anna Abom | Old Bawn GC | Womens Artistic Level 6 U12 | 2.000 | 8.600 | 0.000 | 10.600 |
Deirdre Hennessy | Old Bawn GC | Womens Artistic Level 6 U12 | 2.000 | 7.850 | 0.000 | 9.850 |
Aibhe King | Old Bawn GC | Womens Artistic Level 6 U12 | 2.000 | 9.250 | 0.000 | 11.250 |
Niamh Griffin | Old Bawn GC | Womens Artistic Level 6 U12 | 2.000 | 8.200 | 0.000 | 10.200 |
Shima Lanigan | Dungarvan GC | Womens Artistic Level 3 O13 | 1.000 | 8.100 | 0.000 | 9.100 |
Andraya Barry | Dungarvan GC | Womens Artistic Level 3 O13 | 1.000 | 7.550 | 0.000 | 8.550 |
Isobel O'Donoghue | Aerials | Womens Artistic Level 3 O13 | 1.000 | 8.150 | 0.000 | 9.150 |
Jessie Doyle | Excel | Womens Artistic Level 3 O13 | 1.000 | 8.650 | 0.000 | 9.650 |
Megan Gillespie | Nadia | Womens Artistic Level 3 O13 | 1.000 | 8.600 | 0.000 | 9.600 |
Eabha Brearley | Skerries | Womens Artistic Level 3 U10 | 1.000 | 8.100 | 0.000 | 9.100 |
Jade You | Limerick | Womens Artistic Level 3 U10 | 1.000 | 9.500 | 0.000 | 10.500 |
Olivia Slevin | Limerick | Womens Artistic Level 3 U10 | 1.000 | 7.900 | 0.000 | 8.900 |
Aoife Frawley | Limerick | Womens Artistic Level 3 U10 | 1.000 | 7.400 | 0.000 | 8.400 |
Lucy Kate Gubbins | Limerick | Womens Artistic Level 3 U10 | 1.000 | 8.100 | 0.000 | 9.100 |
Aoibhinn Mcnamara | Limerick | Womens Artistic Level 3 U10 | 1.000 | 9.150 | 0.000 | 10.150 |
April Sheehan | Limerick | Womens Artistic Level 3 U10 | 0.000 | 0.000 | 0.000 | 0.000 |
Lily Sheehan | Limerick | Womens Artistic Level 3 U10 | 1.000 | 8.201 | 0.000 | 9.201 |
Isabella Harland | Coolmine | Womens Artistic Level 3 U10 | 1.000 | 8.950 | 0.000 | 9.950 |
