Floor
Name | region | Level | FloorD | E | ND | Floor |
Name | region | Level | FloorD | E | ND | Floor |
Adam Ryle | Carrigaline T1 | Mens Artistic General Level 2 U12 | 0.000 | 10.000 | 0.000 | 5.900 |
Danh Lambkin | Carrigaline T1 | Mens Artistic General Level 2 U12 | 0.000 | 10.000 | 0.000 | 9.050 |
Sam Norris | Carrigaline T1 | Mens Artistic General Level 2 U12 | 0.000 | 10.000 | 0.000 | 7.550 |
Jack O Donovan | Carrigaline | Mens Artistic General Level 1 U10 | 0.000 | 7.200 | 0.000 | 7.200 |
Diarmuid O Beoilain | Carrigaline | Mens Artistic General Level 1 U10 | 0.000 | 8.400 | 0.000 | 8.400 |
Conor Moynihan | Douglas | Mens Artistic General Level 2 U12 | 0.000 | 10.000 | 0.000 | 7.500 |
Conor Penney | Renmore | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 8.500 |
Harry McGrady | Renmore | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 7.850 |
Conor Martin | Excel T2 | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 6.950 |
Fionn Meehan | Excel T2 | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 6.050 |
Jake Tierney | Excel T2 | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 6.100 |
Cillian Doyle | Excel T2 | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 8.200 |
James Condell | Excel T1 | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 7.450 |
Louis McDonagh | Excel T1 | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 7.700 |
Evan Reid | Excel T1 | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 8.800 |
Ben Hayes | Excel T1 | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 8.400 |
Finn Casey | Grange T1 | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 6.000 |
Luke Scanlon | Grange T1 | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 6.700 |
Cillian Campbell | Grange T1 | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 5.900 |
Dara Ni Mhurchu | Grange T1 | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 6.500 |
Leon Rooney | Grange | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 5.350 |
Richard Shanley | Grange | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 5.150 |
Cian O'Sullivan | Grange | Mens Artistic General Level 2 U12 | 0.000 | 10.000 | 0.000 | 6.800 |
Cullan Heaney | Grange | Mens Artistic General Level 2 U12 | 0.000 | 10.000 | 0.000 | 6.850 |
Jack Scott | Phoenix | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 7.550 |
Ciaran Ash | Phoenix | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 5.900 |
Oliver O Neill | Phoenix | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 6.800 |
Rory Connolly | Renmore T1 | Mens Artistic General Level 2 U12 | 0.000 | 10.000 | 0.000 | 9.500 |
Zach Walker | Renmore T1 | Mens Artistic General Level 2 U12 | 0.000 | 10.000 | 0.000 | 8.250 |
Eugene Tihomirov | Renmore T1 | Mens Artistic General Level 2 U12 | 0.000 | 10.000 | 0.000 | 7.600 |
Luke Hynes | Portlaoise | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 7.550 |
Sean Ridgeway | Portlaoise | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 7.350 |
Luke Clancey | Portlaoise | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 7.400 |
Cody Marum | Portlaoise T1 | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 8.000 |
Cillian Bergin | Portlaoise T1 | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 6.550 |
Timur Masarov | Portlaoise T1 | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 7.400 |
Ishaan Kumar | Portlaoise T1 | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 5.400 |
Sam Sheedy | Douglas | Mens Artistic General Level 3 U12 | 0.000 | 0.000 | 0.000 | 0.000 |
Ryan Geary | Grange T2 | Mens Artistic General Level 3 O12 | 0.000 | 10.000 | 0.000 | 6.400 |
Ronan Dunne | Grange T2 | Mens Artistic General Level 3 O12 | 0.000 | 10.000 | 0.000 | 7.850 |
Cian Bridgeman | Grange T2 | Mens Artistic General Level 3 O12 | 0.000 | 10.000 | 0.000 | 5.100 |
Alex Condon | Grange T2 | Mens Artistic General Level 3 O12 | 0.000 | 10.000 | 0.000 | 7.600 |
Luke O'Callaghan | Douglas | Mens Artistic Elite Level 3 U11 | 0.000 | 10.000 | 1.000 | 4.700 |
James Hickey | Janz | Mens Artistic Elite Level 3 U11 | 0.000 | 10.000 | 0.000 | 8.350 |
Valo Marttila | Phoenix GC | Mens Artistic Elite Level 3 U11 | 0.000 | 10.000 | 0.000 | 8.450 |
James O'Callaghan | Douglas | Mens Artistic Elite Level 4 U12 | 0.000 | 10.000 | 1.000 | 4.500 |
Lucas Feller | Douglas | Mens Artistic Elite Level 4 U12 | 0.000 | 10.000 | 2.000 | 2.250 |
Abdulrahman Halabi | Janz | Mens Artistic Elite Level 4 U12 | 0.000 | 10.000 | 0.000 | 8.000 |
Callum Scanlan | Douglas | Mens Artistic General Level 1 U8 | 0.000 | 8.100 | 0.000 | 8.100 |
Henry Collier | Douglas | Mens Artistic General Level 1 U10 | 0.000 | 5.800 | 0.000 | 5.800 |
Jack Doherty | Douglas | Mens Artistic General Level 1 U10 | 0.000 | 6.000 | 0.000 | 6.000 |
Eoin Harrison | Phoenix T1 | Mens Artistic General Level 1 U8 | 0.000 | 8.100 | 0.000 | 8.100 |
Finn Donohue | Phoenix T1 | Mens Artistic General Level 1 U8 | 0.000 | 5.000 | 0.000 | 5.000 |
Aidan Naughton | Phoenix T1 | Mens Artistic General Level 1 U8 | 0.000 | 6.500 | 0.000 | 6.500 |
Sean Naughton | Phoenix T1 | Mens Artistic General Level 1 U8 | 0.000 | 6.600 | 0.000 | 6.600 |
Daniels Gordejevs | Portlaoise | Mens Artistic General Level 1 U8 | 0.000 | 5.500 | 0.000 | 5.500 |
Jack Byrne | Portlaoise | Mens Artistic General Level 1 U8 | 0.000 | 6.400 | 0.000 | 6.400 |
Conor Eignor | Renmore | Mens Artistic General Level 1 U10 | 0.000 | 6.600 | 0.000 | 6.600 |
Kyle Walshe | Renmore | Mens Artistic General Level 1 U10 | 0.000 | 0.000 | 0.000 | 0.000 |
Christopher Wall | Wexford | Mens Artistic General Level 1 U10 | 0.000 | 7.900 | 0.000 | 7.900 |
Darragh Byrne | Wexford | Mens Artistic General Level 1 U8 | 0.000 | 6.200 | 0.000 | 6.200 |
Richard Goff | Wexford | Mens Artistic General Level 1 U12 | 0.000 | 7.800 | 0.000 | 7.800 |
Joey Fielding | Carrigaline | Mens Artistic Club Level 2 U10 | 0.000 | 10.000 | 0.000 | 7.825 |
Alan Geelan | Douglas Team A | Mens Artistic Club Level 2 U10 | 0.000 | 10.000 | 0.000 | 6.700 |
Fionn McCarthy | Douglas Team A | Mens Artistic Club Level 2 U10 | 0.000 | 10.000 | 0.000 | 8.534 |
Illya Kushnir | Douglas Team A | Mens Artistic Club Level 2 OOA U12 | 0.000 | 10.000 | 0.000 | 7.733 |
Eoin Barrett | Douglas Team B | Mens Artistic Club Level 2 OOA U12 | 0.000 | 10.000 | 0.000 | 6.933 |
Cedric Vinzons | Excel | Mens Artistic Club Level 2 U10 | 0.000 | 10.000 | 0.000 | 8.300 |
Alex McCann | Janz | Mens Artistic Club Level 2 U10 | 0.000 | 10.000 | 0.000 | 7.633 |
Zack Fitzpatrick | Phoenix | Mens Artistic Club Level 2 U10 | 0.000 | 10.000 | 0.000 | 8.833 |
Jack Town | Douglas Team B | Mens Artistic Club Level 2 OOA U12 | 0.000 | 10.000 | 0.000 | 7.567 |
Owen Sullivan | Douglas Team B | Mens Artistic Club Level 2 OOA U14 | 0.000 | 10.000 | 0.000 | 7.900 |
Nathan Duggan | Phoenix | Mens Artistic Club Level 2 OOA U12 | 0.000 | 10.000 | 0.000 | 7.733 |
Conor Madden | Douglas | Mens Artistic Club Level 3 OOA U14 | 0.000 | 10.000 | 0.000 | 6.532 |
Tadhg Doran | Grange | Mens Artistic Club Level 3 U11 | 0.000 | 10.000 | 0.000 | 5.133 |
Ben Dorgan | Douglas Team | Mens Artistic Elite Level 1 U9 | 0.000 | 10.000 | 0.000 | 8.233 |
Rowan O'Byrne | Douglas | Mens Artistic Elite Level 1 U9 | 0.000 | 10.000 | 0.000 | 8.467 |
Hayes Cooper | Excel | Mens Artistic Elite Level 1 U9 | 0.000 | 10.000 | 0.000 | 8.367 |
Matthew Hickey | Janz | Mens Artistic Elite Level 0 U8 | 0.000 | 10.000 | 0.000 | 7.567 |
Evan Kinsella | Janz | Mens Artistic Elite Level 0 U8 | 0.000 | 10.000 | 0.000 | 8.133 |
Robert Ward | Janz Team | Mens Artistic Elite Level 1 U9 | 0.000 | 10.000 | 0.000 | 8.400 |
Oscar Lee | Janz Team | Mens Artistic Elite Level 1 U9 | 0.000 | 10.000 | 0.000 | 7.532 |
Amarbayasgalan Batzaya | Janz Team | Mens Artistic Elite Level 1 U9 | 0.000 | 10.000 | 0.000 | 7.100 |
Brody Neely | Phoenix | Mens Artistic Elite Level 0 U8 | 0.000 | 10.000 | 0.000 | 8.600 |
Tadgh Mills | Phoenix | Mens Artistic Elite Level 1 U9 | 0.000 | 10.000 | 0.000 | 8.167 |
Oliver Robinson | Salto | Mens Artistic Elite Level 0 U8 | 0.000 | 10.000 | 0.000 | 8.300 |
Jay Downey | Salto | Mens Artistic Elite Level 1 U9 | 0.000 | 10.000 | 0.000 | 7.300 |
Jack Eakin | Phoenix | Mens Artistic Elite Level 2 U10 | 0.000 | 10.000 | 0.000 | 9.167 |
Chester Enriquez | Salto | Mens Artistic Elite Level 2 U10 | 0.000 | 10.000 | 0.000 | 8.533 |
Finlay Hazleton | Guest MAG | Non Competitive Guest MAG | 0.000 | 10.000 | 0.000 | 8.733 |
Jake Barry | Douglas | Mens Artistic Club Level 4 U12 | 0.000 | 10.000 | 0.000 | 7.800 |
Sam Harley | Douglas | Mens Artistic Club Level 4 U12 | 0.000 | 10.000 | 1.000 | 6.567 |
Aron Babkin | Phoenix | Mens Artistic Club Level 4 U12 | 0.000 | 10.000 | 0.000 | 6.800 |
Ewan McGillacuddy | Grange | Mens Artistic Club Level 5 U13 | 0.000 | 10.000 | 1.000 | 4.367 |
Finnian Gillespie | Guest MAG | Non Competitive Guest MAG | 0.000 | 10.000 | 0.000 | 8.167 |
Oisin O'Connell | Excel | Mens Artistic Elite Level 5 U13 | 0.000 | 10.000 | 0.000 | 8.767 |
Michael Carson-Maguire | Salto | Mens Artistic Club Level 5 U13 | 0.000 | 10.000 | 0.000 | 7.800 |
Finn Sherlock | Grange Team A | Mens Artistic Club Level 1 OOA U12 | 0.000 | 10.000 | 0.000 | 7.800 |
Joshua Pierce | Grange Team A | Mens Artistic Club Level 1 OOA U12 | 0.000 | 0.000 | 0.000 | 0.000 |
William Kelly | Grange Team A | Mens Artistic Club Level 1 OOA U12 | 0.000 | 10.000 | 0.000 | 6.400 |
Callum MacCobb | Grange Team A | Mens Artistic Club Level 1 OOA U12 | 0.000 | 10.000 | 0.000 | 6.633 |
Sam Glennon | Grange Team B | Mens Artistic Club Level 1 OOA U12 | 0.000 | 0.000 | 0.000 | 0.000 |
Mark Gleeson | Grange Team B | Mens Artistic Club Level 1 OOA U12 | 0.000 | 10.000 | 0.000 | 7.000 |
Jack O'Donnell | Grange Team B | Mens Artistic Club Level 1 OOA U12 | 0.000 | 10.000 | 0.000 | 7.567 |
Devon Hammond | Grange Team B | Mens Artistic Club Level 1 OOA U12 | 0.000 | 10.000 | 0.000 | 5.267 |
Feilim Bourke | Phoenix | Mens Artistic Club Level 1 U9 | 0.000 | 10.000 | 0.000 | 8.500 |
Alexander Byrne | Phoenix | Mens Artistic Club Level 1 U9 | 0.000 | 10.000 | 0.000 | 8.567 |
Zachery Webster | Salto | Mens Artistic Club Level 1 U9 | 0.000 | 10.000 | 0.000 | 8.567 |
Toby Hazleton | Guest MAG | Non Competitive Guest MAG | 0.000 | 10.000 | 0.000 | 8.900 |
Adeolou Buckley | Carrigaline T2 | Mens Artistic Club Level 0 U8 | 0.000 | 10.000 | 0.000 | 7.200 |
Greg Buckley | Carrigaline T2 | Mens Artistic Club Level 0 U8 | 0.000 | 10.000 | 0.000 | 8.567 |
Danny Reddy | Carrigaline T2 | Mens Artistic Club Level 0 U8 | 0.000 | 10.000 | 0.000 | 8.067 |
Ovi Kinsella Philips | Excel | Mens Artistic Club Level 0 U8 | 0.000 | 10.000 | 0.000 | 8.733 |
Benn McCann | Excel | Mens Artistic Club Level 0 U8 | 0.000 | 10.000 | 0.000 | 8.500 |
Jack Sheehan | Excel | Mens Artistic Club Level 1 U9 | 0.000 | 10.000 | 0.000 | 8.467 |
Zach Norman | Carrigaline Team | Mens Artistic Club Level 3 U11 | 0.000 | 10.000 | 0.000 | 6.266 |
James O Hare | Carrigaline Team | Mens Artistic Club Level 3 U11 | 0.000 | 0.000 | 0.000 | 0.000 |
Dan O Leary | Carrigaline Team | Mens Artistic Club Level 3 U11 | 0.000 | 10.000 | 0.000 | 5.900 |
Evan Kelly | Wexford | Mens Artistic Club Level 4 U12 | 0.000 | 10.000 | 0.000 | 8.000 |
Vault
Name | region | Level | V1 | E | ND | V1 Total |
Name | region | Level | V1 | E | ND | V1 Total |
Adam Ryle | Carrigaline T1 | Mens Artistic General Level 2 U12 | 0.000 | 10.000 | 0.000 | 9.300 |
Danh Lambkin | Carrigaline T1 | Mens Artistic General Level 2 U12 | 0.000 | 10.000 | 0.000 | 9.500 |
Sam Norris | Carrigaline T1 | Mens Artistic General Level 2 U12 | 0.000 | 10.000 | 0.000 | 9.040 |
Jack O Donovan | Carrigaline | Mens Artistic General Level 1 U10 | 0.000 | 9.200 | 0.000 | 9.200 |
Diarmuid O Beoilain | Carrigaline | Mens Artistic General Level 1 U10 | 0.000 | 8.900 | 0.000 | 8.900 |
Conor Moynihan | Douglas | Mens Artistic General Level 2 U12 | 0.000 | 10.000 | 0.000 | 9.500 |
Conor Penney | Renmore | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 9.400 |
Harry McGrady | Renmore | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 9.567 |
Conor Martin | Excel T2 | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 9.134 |
Fionn Meehan | Excel T2 | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 9.340 |
Jake Tierney | Excel T2 | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 8.770 |
Cillian Doyle | Excel T2 | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 9.567 |
James Condell | Excel T1 | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 9.334 |
Louis McDonagh | Excel T1 | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 9.400 |
Evan Reid | Excel T1 | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 9.500 |
Ben Hayes | Excel T1 | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 9.667 |
Finn Casey | Grange T1 | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 8.300 |
Luke Scanlon | Grange T1 | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 9.070 |
Cillian Campbell | Grange T1 | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 9.370 |
Dara Ni Mhurchu | Grange T1 | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 8.800 |
Leon Rooney | Grange | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 9.500 |
Richard Shanley | Grange | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 8.900 |
Cian O'Sullivan | Grange | Mens Artistic General Level 2 U12 | 0.000 | 10.000 | 0.000 | 9.567 |
Cullan Heaney | Grange | Mens Artistic General Level 2 U12 | 0.000 | 10.000 | 0.000 | 8.940 |
Jack Scott | Phoenix | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 9.500 |
Ciaran Ash | Phoenix | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 9.000 |
Oliver O Neill | Phoenix | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 8.634 |
Rory Connolly | Renmore T1 | Mens Artistic General Level 2 U12 | 0.000 | 10.000 | 0.000 | 9.467 |
Zach Walker | Renmore T1 | Mens Artistic General Level 2 U12 | 0.000 | 10.000 | 0.000 | 8.300 |
Eugene Tihomirov | Renmore T1 | Mens Artistic General Level 2 U12 | 0.000 | 10.000 | 0.000 | 9.567 |
Luke Hynes | Portlaoise | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 9.300 |
Sean Ridgeway | Portlaoise | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 9.340 |
Luke Clancey | Portlaoise | Mens Artistic General Level 2 U10 | 0.000 | 10.000 | 0.000 | 9.167 |
Cody Marum | Portlaoise T1 | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 8.167 |
Cillian Bergin | Portlaoise T1 | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 8.867 |
Timur Masarov | Portlaoise T1 | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 8.234 |
Ishaan Kumar | Portlaoise T1 | Mens Artistic General Level 2 U8 | 0.000 | 10.000 | 0.000 | 8.634 |
Sam Sheedy | Douglas | Mens Artistic General Level 3 U12 | 0.000 | 0.000 | 0.000 | 0.000 |
Ryan Geary | Grange T2 | Mens Artistic General Level 3 O12 | 0.000 | 10.000 | 0.000 | 8.134 |
Ronan Dunne | Grange T2 | Mens Artistic General Level 3 O12 | 0.000 | 10.000 | 0.000 | 8.467 |
Cian Bridgeman | Grange T2 | Mens Artistic General Level 3 O12 | 0.000 | 10.000 | 0.000 | 7.670 |
Alex Condon | Grange T2 | Mens Artistic General Level 3 O12 | 0.000 | 10.000 | 0.000 | 8.167 |
Luke O'Callaghan | Douglas | Mens Artistic Elite Level 3 U11 | 0.000 | 10.000 | 0.000 | 9.440 |
James Hickey | Janz | Mens Artistic Elite Level 3 U11 | 0.000 | 10.000 | 0.000 | 9.384 |
Valo Marttila | Phoenix GC | Mens Artistic Elite Level 3 U11 | 0.000 | 10.000 | 0.000 | 9.585 |
James O'Callaghan | Douglas | Mens Artistic Elite Level 4 U12 | 0.000 | 10.000 | 0.000 | 8.910 |
Lucas Feller | Douglas | Mens Artistic Elite Level 4 U12 | 0.000 | 10.000 | 0.000 | 7.870 |
Abdulrahman Halabi | Janz | Mens Artistic Elite Level 4 U12 | 0.000 | 10.000 | 0.000 | 9.401 |
Callum Scanlan | Douglas | Mens Artistic General Level 1 U8 | 0.000 | 9.100 | 0.000 | 9.100 |
Henry Collier | Douglas | Mens Artistic General Level 1 U10 | 0.000 | 8.500 | 0.000 | 8.500 |
Jack Doherty | Douglas | Mens Artistic General Level 1 U10 | 0.000 | 9.000 | 0.000 | 9.000 |
Eoin Harrison | Phoenix T1 | Mens Artistic General Level 1 U8 | 0.000 | 8.300 | 0.000 | 8.300 |
Finn Donohue | Phoenix T1 | Mens Artistic General Level 1 U8 | 0.000 | 8.500 | 0.000 | 8.500 |
Aidan Naughton | Phoenix T1 | Mens Artistic General Level 1 U8 | 0.000 | 8.000 | 0.000 | 8.000 |
Sean Naughton | Phoenix T1 | Mens Artistic General Level 1 U8 | 0.000 | 8.500 | 0.000 | 8.500 |
Daniels Gordejevs | Portlaoise | Mens Artistic General Level 1 U8 | 0.000 | 8.000 | 0.000 | 8.000 |
Jack Byrne | Portlaoise | Mens Artistic General Level 1 U8 | 0.000 | 8.600 | 0.000 | 8.600 |
Conor Eignor | Renmore | Mens Artistic General Level 1 U10 | 0.000 | 8.600 | 0.000 | 8.600 |
Kyle Walshe | Renmore | Mens Artistic General Level 1 U10 | 0.000 | 0.000 | 0.000 | 0.000 |
Christopher Wall | Wexford | Mens Artistic General Level 1 U10 | 0.000 | 8.900 | 0.000 | 8.900 |
Darragh Byrne | Wexford | Mens Artistic General Level 1 U8 | 0.000 | 8.500 | 0.000 | 8.500 |
Richard Goff | Wexford | Mens Artistic General Level 1 U12 | 0.000 | 8.600 | 0.000 | 8.600 |
Joey Fielding | Carrigaline | Mens Artistic Club Level 2 U10 | 0.000 | 10.000 | 0.000 | 9.100 |
Alan Geelan | Douglas Team A | Mens Artistic Club Level 2 U10 | 0.000 | 10.000 | 0.000 | 8.300 |
Fionn McCarthy | Douglas Team A | Mens Artistic Club Level 2 U10 | 0.000 | 10.000 | 0.000 | 9.400 |
Illya Kushnir | Douglas Team A | Mens Artistic Club Level 2 OOA U12 | 0.000 | 10.000 | 0.000 | 9.050 |
Eoin Barrett | Douglas Team B | Mens Artistic Club Level 2 OOA U12 | 0.000 | 10.000 | 0.000 | 8.350 |
Cedric Vinzons | Excel | Mens Artistic Club Level 2 U10 | 0.000 | 10.000 | 0.000 | 8.900 |
Alex McCann | Janz | Mens Artistic Club Level 2 U10 | 0.000 | 10.000 | 0.000 | 8.750 |
Zack Fitzpatrick | Phoenix | Mens Artistic Club Level 2 U10 | 0.000 | 10.000 | 0.000 | 9.600 |
Jack Town | Douglas Team B | Mens Artistic Club Level 2 OOA U12 | 0.000 | 10.000 | 0.000 | 7.350 |
Owen Sullivan | Douglas Team B | Mens Artistic Club Level 2 OOA U14 | 0.000 | 10.000 | 0.000 | 9.450 |
Nathan Duggan | Phoenix | Mens Artistic Club Level 2 OOA U12 | 0.000 | 10.000 | 0.000 | 9.550 |
Conor Madden | Douglas | Mens Artistic Club Level 3 OOA U14 | 0.000 | 10.000 | 0.000 | 9.400 |
Tadhg Doran | Grange | Mens Artistic Club Level 3 U11 | 0.000 | 10.000 | 0.000 | 9.300 |
Ben Dorgan | Douglas Team | Mens Artistic Elite Level 1 U9 | 0.000 | 10.000 | 0.000 | 9.350 |
Rowan O'Byrne | Douglas | Mens Artistic Elite Level 1 U9 | 0.000 | 10.000 | 0.000 | 9.750 |
Hayes Cooper | Excel | Mens Artistic Elite Level 1 U9 | 0.000 | 10.000 | 0.000 | 8.650 |
Matthew Hickey | Janz | Mens Artistic Elite Level 0 U8 | 0.000 | 10.000 | 0.000 | 8.650 |
Evan Kinsella | Janz | Mens Artistic Elite Level 0 U8 | 0.000 | 10.000 | 0.000 | 9.250 |
Robert Ward | Janz Team | Mens Artistic Elite Level 1 U9 | 0.000 | 10.000 | 0.000 | 9.450 |
Oscar Lee | Janz Team | Mens Artistic Elite Level 1 U9 | 0.000 | 10.000 | 0.000 | 9.150 |
Amarbayasgalan Batzaya | Janz Team | Mens Artistic Elite Level 1 U9 | 0.000 | 10.000 | 0.000 | 8.900 |
Brody Neely | Phoenix | Mens Artistic Elite Level 0 U8 | 0.000 | 10.000 | 0.000 | 9.500 |
Tadgh Mills | Phoenix | Mens Artistic Elite Level 1 U9 | 0.000 | 10.000 | 0.000 | 9.000 |
Oliver Robinson | Salto | Mens Artistic Elite Level 0 U8 | 0.000 | 10.000 | 0.000 | 9.400 |
Jay Downey | Salto | Mens Artistic Elite Level 1 U9 | 0.000 | 10.000 | 0.000 | 9.550 |
Jack Eakin | Phoenix | Mens Artistic Elite Level 2 U10 | 0.000 | 10.000 | 0.000 | 9.725 |
Chester Enriquez | Salto | Mens Artistic Elite Level 2 U10 | 0.000 | 10.000 | 0.000 | 9.750 |
Finlay Hazleton | Guest MAG | Non Competitive Guest MAG | 0.000 | 10.000 | 0.000 | 9.350 |
Jake Barry | Douglas | Mens Artistic Club Level 4 U12 | 0.000 | 10.000 | 0.000 | 9.600 |
Sam Harley | Douglas | Mens Artistic Club Level 4 U12 | 0.000 | 10.000 | 0.000 | 6.950 |
Aron Babkin | Phoenix | Mens Artistic Club Level 4 U12 | 0.000 | 10.000 | 0.000 | 7.350 |
Ewan McGillacuddy | Grange | Mens Artistic Club Level 5 U13 | 0.000 | 10.000 | 0.000 | 9.250 |
Finnian Gillespie | Guest MAG | Non Competitive Guest MAG | 0.000 | 10.000 | 0.000 | 9.550 |
Oisin O'Connell | Excel | Mens Artistic Elite Level 5 U13 | 0.000 | 10.000 | 0.000 | 9.300 |
Michael Carson-Maguire | Salto | Mens Artistic Club Level 5 U13 | 0.000 | 10.000 | 0.000 | 9.300 |
Finn Sherlock | Grange Team A | Mens Artistic Club Level 1 OOA U12 | 0.000 | 10.000 | 0.000 | 9.600 |
Joshua Pierce | Grange Team A | Mens Artistic Club Level 1 OOA U12 | 0.000 | 0.000 | 0.000 | 0.000 |
William Kelly | Grange Team A | Mens Artistic Club Level 1 OOA U12 | 0.000 | 10.000 | 0.000 | 9.550 |
Callum MacCobb | Grange Team A | Mens Artistic Club Level 1 OOA U12 | 0.000 | 10.000 | 0.000 | 9.200 |
Sam Glennon | Grange Team B | Mens Artistic Club Level 1 OOA U12 | 0.000 | 10.000 | 0.000 | 8.850 |
Mark Gleeson | Grange Team B | Mens Artistic Club Level 1 OOA U12 | 0.000 | 10.000 | 0.000 | 9.550 |
Jack O'Donnell | Grange Team B | Mens Artistic Club Level 1 OOA U12 | 0.000 | 10.000 | 0.000 | 9.000 |
Devon Hammond | Grange Team B | Mens Artistic Club Level 1 OOA U12 | 0.000 | 10.000 | 0.000 | 7.950 |
Feilim Bourke | Phoenix | Mens Artistic Club Level 1 U9 | 0.000 | 10.000 | 0.000 | 9.350 |
Alexander Byrne | Phoenix | Mens Artistic Club Level 1 U9 | 0.000 | 10.000 | 0.000 | 9.150 |
Zachery Webster | Salto | Mens Artistic Club Level 1 U9 | 0.000 | 10.000 | 0.000 | 9.750 |
Toby Hazleton | Guest MAG | Non Competitive Guest MAG | 0.000 | 10.000 | 0.000 | 9.750 |
Adeolou Buckley | Carrigaline T2 | Mens Artistic Club Level 0 U8 | 0.000 | 10.000 | 0.000 | 9.250 |
Greg Buckley | Carrigaline T2 | Mens Artistic Club Level 0 U8 | 0.000 | 10.000 | 0.000 | 9.450 |
Danny Reddy | Carrigaline T2 | Mens Artistic Club Level 0 U8 | 0.000 | 10.000 | 0.000 | 9.550 |
Ovi Kinsella Philips | Excel | Mens Artistic Club Level 0 U8 | 0.000 | 10.000 | 0.000 | 9.350 |
Benn McCann | Excel | Mens Artistic Club Level 0 U8 | 0.000 | 10.000 | 0.000 | 9.300 |
Jack Sheehan | Excel | Mens Artistic Club Level 1 U9 | 0.000 | 10.000 | 0.000 | 9.800 |
Zach Norman | Carrigaline Team | Mens Artistic Club Level 3 U11 | 0.000 | 10.000 | 0.000 | 8.950 |
James O Hare | Carrigaline Team | Mens Artistic Club Level 3 U11 | 0.000 | 10.000 | 0.000 | 9.200 |
Dan O Leary | Carrigaline Team | Mens Artistic Club Level 3 U11 | 0.000 | 10.000 | 0.000 | 9.465 |
Evan Kelly | Wexford | Mens Artistic Club Level 4 U12 | 0.000 | 10.000 | 0.000 | 9.050 |
Pommel
Name | region | Level | Pomm | E | ND | Pommel |
