Trampoline
Name | Club | Level | Run1 D | Run1 TOF | Run 1 Total | Run2 D | Run2 TOF | Run 2 Total | Total | R&C | Qualified |
Naoise Ni Chonchuir | Cobra | Trampoline NDP 1 7,10 Female | 0.000 | 0.000 | 18.500 | 0.000 | 0.000 | 24.000 | 42.500 | 90.000 | |
Cara Kehoe | Cobra | Trampoline NDP 1 7,10 Female | 0.000 | 0.000 | 24.450 | 0.000 | 0.000 | 23.450 | 47.900 | 80.000 | |
Eva Mahedir Doyle | Rathdrum | Trampoline NDP 1 7,10 Female | 0.000 | 0.000 | 23.850 | 0.000 | 0.000 | 24.200 | 48.050 | 76.000 | Q |
Lucy Dempsey | Rathdrum | Trampoline NDP 1 7,10 Female | 0.000 | 0.000 | 22.650 | 0.000 | 0.000 | 20.800 | 43.450 | 62.000 | |
Lola O'Sheehan | Rathdrum | Trampoline NDP 1 7,10 Female | 0.000 | 0.000 | 23.950 | 0.000 | 0.000 | 18.000 | 41.950 | 70.000 | |
Ava Coughlan | Salto Cork | Trampoline NDP 1 7,10 Female | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Tadgh Garvey | SuperSonic | Trampoline NDP 1 7,10 Male | 0.000 | 0.000 | 22.750 | 0.000 | 0.000 | 22.800 | 45.550 | 71.000 | |
Conor Down | SuperSonic | Trampoline NDP 1 7,10 Male | 0.000 | 0.000 | 22.850 | 0.000 | 0.000 | 22.550 | 45.400 | 74.000 | |
Matthew Byrne Kane | SuperSonic | Trampoline NDP 1 7,10 Male | 0.000 | 0.000 | 24.800 | 0.000 | 0.000 | 23.200 | 48.000 | 69.000 | |
Steven O'Flynn | SuperSonic | Trampoline NDP 1 7,10 Male | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Jessica Grogan | SuperSonic | Trampoline NDP 1 7,10 Female | 0.000 | 0.000 | 24.050 | 0.000 | 0.000 | 22.800 | 46.850 | 70.000 | |
Darragh McMahon | BorderBounce | Trampoline NDP 1 9,10 Male | 0.000 | 0.000 | 25.850 | 0.000 | 0.000 | 24.800 | 50.650 | 80.000 | Q |
Caoimhe O'Leary | Salto Cork | Trampoline NDP 1 11,12 Female | 0.000 | 0.000 | 24.250 | 0.000 | 0.000 | 22.550 | 46.800 | 90.000 | |
Tia Wall Wallace | Salto Cork | Trampoline NDP 1 11,12 Female | 0.000 | 0.000 | 25.200 | 0.000 | 0.000 | 23.000 | 48.200 | 75.000 | Q |
Annie Gaffney | SuperSonic | Trampoline NDP 1 11,12 Female | 0.000 | 0.000 | 25.600 | 0.000 | 0.000 | 24.600 | 50.200 | 97.000 | Q |
Cathy Hyland | Vortex | Trampoline NDP 1 11,12 Female | 0.000 | 0.000 | 17.700 | 0.000 | 0.000 | 22.550 | 40.250 | 87.000 | |
Roisin Connelly | Vortex | Trampoline NDP 1 11,12 Female | 0.000 | 0.000 | 24.650 | 0.000 | 0.000 | 23.450 | 48.100 | 93.000 | Q |
Scott Spellacey | Wexford | Trampoline NDP 1 11,12 Male | 0.000 | 0.000 | 22.750 | 0.000 | 0.000 | 24.900 | 47.650 | 87.000 | |
Muireann Murphy | Wexford | Trampoline NDP 1 11,12 Female | 0.000 | 0.000 | 25.600 | 0.000 | 0.000 | 24.950 | 50.550 | 94.000 | Q |
Jack O'Donnell | Grange | Trampoline NDP 1 11,12 Male | 0.000 | 0.000 | 26.200 | 0.000 | 0.000 | 26.100 | 52.300 | 87.000 | Q |
Grace O'Donnell | Grange | Trampoline NDP 1 11,12 Female | 0.000 | 0.000 | 25.650 | 0.000 | 0.000 | 24.450 | 50.100 | 80.000 | Q |
Aine Vize | Rathdrum | Trampoline NDP 1 11,12 Female | 0.000 | 0.000 | 24.400 | 0.000 | 0.000 | 24.600 | 49.000 | 92.000 | Q |
Grace Van Anh Doyle | Rathdrum | Trampoline NDP 1 11,12 Female | 0.000 | 0.000 | 25.100 | 0.000 | 0.000 | 24.200 | 49.300 | 92.000 | Q |
Emily Deehan | Rathdrum | Trampoline NDP 1 11,12 Female | 0.000 | 0.000 | 22.400 | 0.000 | 0.000 | 22.850 | 45.250 | 87.000 | |
Ava Clancy | Rathdrum | Trampoline NDP 1 11,12 Female | 0.000 | 0.000 | 24.700 | 0.000 | 0.000 | 24.700 | 49.400 | 92.000 | Q |
Kelly Crowley | Salto Cork | Trampoline NDP 1 11,12 Female | 0.000 | 0.000 | 24.000 | 0.000 | 0.000 | 24.700 | 48.700 | 87.000 | Q |
Kyla McGillicuddy | SuperSonic | Trampoline NDP 1 13+ Female | 0.000 | 0.000 | 24.550 | 0.000 | 0.000 | 20.600 | 45.150 | 86.000 | |
Aoife Connelly | Vortex | Trampoline NDP 1 13+ Female | 0.000 | 0.000 | 24.550 | 0.000 | 0.000 | 22.300 | 46.850 | 84.000 | |
Ciara Murphy | Vortex | Trampoline NDP 1 13+ Female | 0.000 | 0.000 | 24.150 | 0.000 | 0.000 | 23.800 | 47.950 | 82.000 | |
Erica Coughlan | Vortex | Trampoline NDP 1 13+ Female | 0.000 | 0.000 | 24.600 | 0.000 | 0.000 | 23.000 | 47.600 | 86.000 | |
Grace Lynch | Vortex | Trampoline NDP 1 13+ Female | 0.000 | 0.000 | 24.800 | 0.000 | 0.000 | 24.200 | 49.000 | 80.000 | Q |
Kaia Davies | Vortex | Trampoline NDP 1 13+ Female | 0.000 | 0.000 | 24.300 | 0.000 | 0.000 | 24.100 | 48.400 | 82.000 | Q |
Lisa Harrington | Vortex | Trampoline NDP 1 13+ Female | 0.000 | 0.000 | 25.850 | 0.000 | 0.000 | 25.350 | 51.200 | 87.000 | Q |
Katie O'Donoghue | Wexford | Trampoline NDP 1 13+ Female | 0.000 | 0.000 | 23.350 | 0.000 | 0.000 | 23.800 | 47.150 | 87.000 | |
Ameilia Harpur | Wexford | Trampoline NDP 1 13+ Female | 0.000 | 0.000 | 25.750 | 0.000 | 0.000 | 24.900 | 50.650 | 87.000 | Q |
Sarah Rooney | Wexford | Trampoline NDP 1 13+ Female | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Meg Harris | Athy | Trampoline NDP 1 13+ Female | 0.000 | 0.000 | 24.900 | 0.000 | 0.000 | 24.200 | 49.100 | 80.000 | Q |
Liam Rainsford-Ryan | Athy | Trampoline NDP 1 13+ Male | 0.000 | 0.000 | 23.350 | 0.000 | 0.000 | 23.350 | 46.700 | 71.000 | |
Roisin Vize | Rathdrum | Trampoline NDP 1 13+ Female | 0.000 | 0.000 | 26.050 | 0.000 | 0.000 | 25.650 | 51.700 | 89.000 | Q |
Lisa Hurd | Rathdrum | Trampoline NDP 1 13+ Female | 0.000 | 0.000 | 24.850 | 0.000 | 0.000 | 23.850 | 48.700 | 86.000 | Q |
Ruby O'Shea | Rathdrum | Trampoline NDP 1 13+ Female | 0.000 | 0.000 | 24.350 | 0.000 | 0.000 | 24.200 | 48.550 | 82.000 | Q |
Sophie Kennefick | Salto Cork | Trampoline NDP 1 13+ Female | 0.000 | 0.000 | 24.450 | 0.000 | 0.000 | 24.050 | 48.500 | 78.000 | Q |
Zoe Ottman | Salto Cork | Trampoline NDP 1 13+ Female | 0.000 | 0.000 | 24.750 | 0.000 | 0.000 | 24.050 | 48.800 | 91.000 | Q |
Christopher Wall | Wexford | Trampoline NDP 2 7,10 Male | 0.000 | 0.000 | 25.250 | 0.000 | 0.000 | 23.450 | 48.700 | 78.000 | Q |
Sarah Louise Doyle-Brueggemann | Wexford | Trampoline NDP 2 7,10 Female | 0.000 | 0.000 | 24.650 | 0.000 | 0.000 | 0.000 | 24.650 | 82.000 | |
Jessica Scanlon | Cobra | Trampoline NDP 2 11,12 Female | 0.000 | 0.000 | 23.650 | 0.000 | 0.000 | 23.800 | 47.450 | 84.000 | |
Asha Purtell Jordan | Cobra | Trampoline NDP 2 11,12 Female | 0.000 | 0.000 | 23.150 | 0.000 | 0.000 | 0.000 | 23.150 | 87.000 | |
Erin-Lily Doyle | Rathdrum | Trampoline NDP 2 11,12 Female | 0.000 | 0.000 | 25.250 | 0.000 | 0.000 | 25.200 | 50.450 | 90.000 | Q |
Lara Geary | Salto Cork | Trampoline NDP 2 11,12 Female | 0.000 | 0.000 | 25.400 | 0.000 | 0.000 | 24.200 | 49.600 | 86.000 | Q |
Ciara Murphy | Salto Cork | Trampoline NDP 2 11,12 Female | 0.000 | 0.000 | 26.550 | 0.000 | 0.000 | 25.450 | 52.000 | 95.000 | Q |
Julie O'Brien | Salto Cork | Trampoline NDP 2 11,12 Female | 0.000 | 0.000 | 24.650 | 0.000 | 0.000 | 24.250 | 48.900 | 91.000 | Q |
Darragh Deasy | Vortex | Trampoline NDP 2 11,12 Male | 0.000 | 0.000 | 25.550 | 0.000 | 0.000 | 24.850 | 50.400 | 88.000 | Q |
Isabelle Kelleher | Vortex | Trampoline NDP 2 11,12 Female | 0.000 | 0.000 | 25.100 | 0.000 | 0.000 | 24.000 | 49.100 | 95.000 | Q |
Shay Looney | Vortex | Trampoline NDP 2 11,12 Male | 0.000 | 0.000 | 24.950 | 0.000 | 0.000 | 25.350 | 50.300 | 89.000 | Q |
Fluer Lambert | Wexford | Trampoline NDP 2 11,12 Female | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 93.000 | |
Jodie Carroll | Wexford | Trampoline NDP 2 11,12 Female | 0.000 | 0.000 | 24.100 | 0.000 | 0.000 | 23.100 | 47.200 | 83.000 | |
Molly Goldrick | Athy | Trampoline NDP 2 13+ Female | 0.000 | 0.000 | 24.800 | 0.000 | 0.000 | 21.750 | 46.550 | 82.000 | |
Lucy Rhatigan | Cobra | Trampoline NDP 2 13+ Female | 0.000 | 0.000 | 24.150 | 0.000 | 0.000 | 23.200 | 47.350 | 90.000 | |
Hannah Traynor | Rathdrum | Trampoline NDP 2 13+ Female | 0.000 | 0.000 | 25.200 | 0.000 | 0.000 | 24.200 | 49.400 | 91.000 | Q |
Kim Humby | Rathdrum | Trampoline NDP 2 13+ Female | 0.000 | 0.000 | 24.100 | 0.000 | 0.000 | 23.750 | 47.850 | 95.000 | |
Roisin O'Brien | Salto Cork | Trampoline NDP 2 13+ Female | 0.000 | 0.000 | 24.100 | 0.000 | 0.000 | 23.450 | 47.550 | 88.000 | |
Leah O'Sullivan | Salto Cork | Trampoline NDP 2 13+ Female | 0.000 | 0.000 | 24.300 | 0.000 | 0.000 | 24.100 | 48.400 | 90.000 | Q |
Ella Sheehan | Salto Cork | Trampoline NDP 2 13+ Female | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 24.000 | 24.000 | 86.000 | |
Oisin Cott | Salto Cork | Trampoline NDP 2 13+ Male | 0.000 | 0.000 | 24.650 | 0.000 | 0.000 | 25.250 | 49.900 | 81.000 | Q |
Faolan Fitzgerald | Salto Cork | Trampoline NDP 2 13+ Male | 0.000 | 0.000 | 24.500 | 0.000 | 0.000 | 24.700 | 49.200 | 73.000 | Q |
Eoin O'Ceariallain | SuperSonic | Trampoline NDP 2 13+ Male | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 84.000 | |
Ella Plunkett | SuperSonic | Trampoline NDP 2 13+ Female | 0.000 | 0.000 | 24.150 | 0.000 | 0.000 | 0.000 | 24.150 | 93.000 | |
Jessica Kinlan | SuperSonic | Trampoline NDP 2 13+ Female | 0.000 | 0.000 | 23.200 | 0.000 | 0.000 | 22.200 | 45.400 | 88.000 | |
Fiachra Cotter | SuperSonic | Trampoline NDP 2 13+ Male | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Anna Cronin | Vortex | Trampoline NDP 2 13+ Female | 0.000 | 0.000 | 25.150 | 0.000 | 0.000 | 23.750 | 48.900 | 96.000 | Q |
Amelia Doyle | Wexford | Trampoline NDP 2 13+ Female | 0.000 | 0.000 | 24.850 | 0.000 | 0.000 | 24.500 | 49.350 | 91.000 | Q |
Grace O'Connor | Cobra | Trampoline NDP 3 11,12 Female | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Saoirse Chell | Cobra | Trampoline NDP 3 11,12 Female | 0.000 | 0.000 | 25.500 | 0.000 | 0.000 | 24.200 | 49.700 | 90.000 | Q |
Kevin Flanagan | Salto Cork | Trampoline NDP 3 11,12 Male | 0.000 | 0.000 | 25.900 | 0.000 | 0.000 | 25.500 | 51.400 | 90.000 | Q |
Abi Nicholson | SuperSonic | Trampoline NDP 3 11,12 Female | 0.000 | 0.000 | 23.400 | 0.000 | 0.000 | 0.300 | 23.700 | 90.000 | |
Drew Donnelly | SuperSonic | Trampoline NDP 3 11,12 Male | 0.000 | 0.000 | 24.200 | 0.000 | 0.000 | 24.000 | 48.200 | 74.000 | Q |
April Fogarty | Cobra | Trampoline NDP 3 13+ Female | 0.000 | 0.000 | 24.500 | 0.000 | 0.000 | 24.400 | 48.900 | 92.000 | Q |
Sofia Church | Cobra | Trampoline NDP 3 13+ Female | 0.000 | 0.000 | 25.100 | 0.000 | 0.000 | 24.600 | 49.700 | 98.000 | Q |
Diarmuid Dunne Lyons | Salto Cork | Trampoline NDP 3 13+ Male | 0.000 | 0.000 | 26.600 | 0.000 | 0.000 | 24.200 | 50.800 | 85.000 | Q |
Holly Rellis | SuperSonic | Trampoline NDP 3 13+ Female | 0.000 | 0.000 | 25.100 | 0.000 | 0.000 | 25.400 | 50.500 | 88.000 | Q |
Sophie Jennings | SuperSonic | Trampoline NDP 3 13+ Female | 0.000 | 0.000 | 23.600 | 0.000 | 0.000 | 23.600 | 47.200 | 88.000 | |
Enid Nugent | SuperSonic | Trampoline NDP 3 13+ Female | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 22.800 | 22.800 | 89.000 | |
Grace White | Wexford | Trampoline NDP 3 13+ Female | 0.000 | 0.000 | 26.700 | 0.000 | 0.000 | 26.500 | 53.200 | 92.000 | Q |
Katelyn McDermott | Wexford | Trampoline NDP 3 13+ Female | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Orla Griffin | Wexford | Trampoline NDP 3 13+ Female | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Isabella Hill | Cobra | Trampoline NDP 4 11,12 Female | 0.000 | 0.000 | 24.250 | 0.000 | 0.000 | 22.050 | 46.300 | 100.000 | |
Eimear Treanor | BorderBounce | Trampoline NDP 4 13+ Female | 0.000 | 0.000 | 24.150 | 0.000 | 0.000 | 22.600 | 46.750 | 88.000 | |
Tara Haffey | BorderBounce | Trampoline NDP 4 13+ Female | 0.000 | 0.000 | 25.850 | 0.000 | 0.000 | 25.500 | 51.350 | 96.000 | Q |
Amy Coard | BorderBounce | Trampoline NDP 4 13+ Female | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 97.000 | |
Leah Buckley | Salto Cork | Trampoline NDP 4 13+ Female | 0.000 | 0.000 | 25.700 | 0.000 | 0.000 | 24.700 | 50.400 | 91.000 | Q |
Ellen Kingston | Salto Cork | Trampoline NDP 4 13+ Female | 0.000 | 0.000 | 25.000 | 0.000 | 0.000 | 24.350 | 49.350 | 89.000 | Q |
Louise Walsh | Salto Cork | Trampoline NDP 4 13+ Female | 0.000 | 0.000 | 25.400 | 0.000 | 0.000 | 24.300 | 49.700 | 98.000 | Q |
Lily Fogarty | SuperSonic | Trampoline NDP 4 13+ Female | 0.000 | 0.000 | 25.600 | 0.000 | 0.000 | 24.400 | 50.000 | 89.000 | Q |
Niamh Ni Iceadha | SuperSonic | Trampoline NDP 4 13+ Female | 0.000 | 0.000 | 26.150 | 0.000 | 0.000 | 25.800 | 51.950 | 93.000 | Q |
Caithlyn Kelly | Wexford | Trampoline NDP 4 13+ Female | 0.000 | 0.000 | 24.750 | 0.000 | 0.000 | 24.650 | 49.400 | 92.000 | Q |
Chloe Morrissey | Wexford | Trampoline NDP 4 13+ Female | 0.000 | 0.000 | 24.950 | 0.000 | 0.000 | 24.300 | 49.250 | 95.000 | Q |
Cara Delaney | Wexford | Trampoline NDP 4 13+ Female | 0.000 | 0.000 | 24.950 | 0.000 | 0.000 | 24.550 | 49.500 | 93.000 | Q |
Saoirse Larkin | BorderBounce | Trampoline NDP 5 11,12 Female | 0.000 | 0.000 | 24.800 | 0.000 | 0.000 | 24.900 | 49.700 | 89.000 | Q |
Eva Maguire | BorderBounce | Trampoline NDP 5 11,12 Female | 0.000 | 0.000 | 25.650 | 0.600 | 0.000 | 25.100 | 50.750 | 85.000 | Q |
William Kelly | Grange | Trampoline NDP 5 13+ Male | 0.000 | 0.000 | 24.500 | 0.300 | 0.000 | 23.450 | 47.950 | 81.000 | |
Joshua Pierce | Grange | Trampoline NDP 5 13+ Male | 0.000 | 0.000 | 25.550 | 0.000 | 0.000 | 0.000 | 25.550 | 79.000 | |
Alicia Purtell Jordan | Cobra | Trampoline NDP 5 13+ Female | 0.000 | 0.000 | 24.250 | 0.000 | 0.000 | 22.650 | 46.900 | 86.000 | |
Hannah O'Shea | Rathdrum | Trampoline NDP 5 13+ Female | 0.000 | 0.000 | 17.700 | 0.000 | 0.000 | 22.950 | 40.650 | 80.000 | |
Jessie Fitzgerald | Salto Cork | Trampoline NDP 5 13+ Female | 0.000 | 0.000 | 25.100 | 0.000 | 0.000 | 24.700 | 49.800 | 86.000 | Q |
Siobhan O'Brien | Salto Cork | Trampoline NDP 5 13+ Female | 0.000 | 0.000 | 24.750 | 0.000 | 0.000 | 24.900 | 49.650 | 92.000 | Q |
Maggie Rice | Salto Cork | Trampoline NDP 5 13+ Female | 0.000 | 0.000 | 25.400 | 0.000 | 0.000 | 25.450 | 50.850 | 93.000 | Q |
Laoise Cox | Cobra | Trampoline NDP 6 11,12 Female | 0.000 | 0.000 | 23.750 | 0.000 | 0.000 | 22.800 | 46.550 | 91.000 | |
Gavin Finnegan | BorderBounce | Trampoline NDP 6 13+ Male | 0.000 | 0.000 | 25.900 | 0.000 | 0.000 | 23.950 | 49.850 | 92.000 | Q |
Aisling O'Brien | Salto Cork | Trampoline NDP 5 13+ Female | 0.000 | 0.000 | 24.300 | 0.300 | 0.000 | 23.450 | 47.750 | 79.000 | |
Rachel Barry | Salto Cork | Trampoline NDP 5 13+ Female | 0.000 | 0.000 | 24.900 | 0.600 | 0.000 | 24.950 | 49.850 | 98.000 | Q |
Ali Murphy | Salto Cork | Trampoline NDP 5 13+ Female | 0.000 | 0.000 | 25.300 | 0.600 | 0.000 | 24.550 | 49.850 | 95.000 | Q |
Iona O'Sullivan | SuperSonic | Trampoline NDP 6 13+ Female | 0.000 | 0.000 | 23.350 | 0.000 | 0.000 | 22.850 | 46.200 | 93.000 | |
Jessica Farrelly | Vortex | Trampoline NDP 6 13+ Female | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Louis Pinaqui | Wexford | Trampoline NDP 6 13+ Male | 0.000 | 0.000 | 24.500 | 0.000 | 0.000 | 0.000 | 24.500 | 92.000 | |
Reuben Reilly | BorderBounce | Trampoline NDP 6 13+ Male | 0.000 | 0.000 | 26.300 | 0.000 | 0.000 | 24.950 | 51.250 | 93.000 | Q |
Naoise Jameson | Cobra | Trampoline NDP 6 13+ Female | 0.000 | 0.000 | 24.250 | 0.000 | 0.000 | 23.400 | 47.650 | 98.000 | |
Caitlin Curley | Cobra | Trampoline NDP 6 13+ Female | 0.000 | 0.000 | 24.400 | 0.000 | 0.000 | 23.600 | 48.000 | 98.000 | |
Ewan McGillacuddy | Grange | Trampoline FIG Dev. 13,14 Male | 0.000 | 12.445 | 36.495 | 0.000 | 12.545 | 34.045 | 70.540 | ||
Daniel Kane | SuperSonic | Trampoline FIG Dev. 13,14 Male | 0.000 | 12.235 | 36.035 | 0.000 | 12.050 | 35.900 | 71.935 | ||
Tom Rossiter | SuperSonic | Trampoline FIG Dev. 13,14 Male | 0.000 | 12.305 | 35.355 | 0.000 | 12.075 | 34.425 | 69.780 | ||
Oscar O'Toole | SuperSonic | Trampoline FIG Dev. 15,16 Male | 0.000 | 13.555 | 36.105 | 5.700 | 12.920 | 39.770 | 75.875 | ||
Killian Davis | SuperSonic | Trampoline FIG Dev. 17+ Male | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Corey Lacey | Wexford | Trampoline FIG Dev. 17+ Male | 2.000 | 13.855 | 40.655 | 7.600 | 13.600 | 45.100 | 85.755 | Q | |
Padraic McConville | BorderBounce | Trampoline FIG Senior Male | 5.600 | 15.295 | 44.345 | 8.700 | 15.665 | 48.915 | 93.260 | Q | |
Niamh Hutchinson | Cobra | Trampoline FIG 17+ Female | 2.000 | 13.205 | 39.605 | 7.600 | 13.230 | 43.930 | 83.535 | Q | |
Jack Davis | Vortex | Trampoline FIG Senior Male | 4.200 | 14.730 | 44.630 | 7.500 | 14.690 | 47.640 | 92.270 | Q | |
Nicole Geaney | Vortex | Trampoline FIG Senior Female | 3.400 | 12.825 | 39.875 | 6.800 | 13.370 | 44.620 | 84.495 | Q | |
Ryan Devine | Renmore | Trampoline FIG Senior Male | 5.400 | 15.745 | 43.495 | 14.000 | 15.370 | 50.270 | 93.765 | Q | |
Liam Dempsey-Browne | Athy | Trampoline FIG Dev. 13,14 Male | 0.000 | 12.345 | 36.545 | 0.000 | 12.610 | 25.410 | 61.955 |
Tumbling
name | Club | Level | Run1 Diff | Run1 Total | Run2 Diff | Run2 Total | Run3 Diff | Run3 Total | Total | R&C | Qualified |
EMMA GRIFFIN | Blarney | Tumbling Club4 7,10 Female | 0.000 | 26.500 | 0.000 | 26.200 | 0.000 | 0.000 | 52.800 | 76.000 | |
LUCY O'CONNELL | Blarney | Tumbling Club4 7,10 Female | 0.000 | 25.900 | 0.000 | 25.800 | 0.000 | 0.000 | 52.100 | 76.000 | |
FAYE NATION | Blarney | Tumbling Club4 7,10 Female | 0.000 | 26.800 | 0.000 | 0.000 | 0.000 | 25.800 | 52.800 | 80.000 | |
ELLE KENNEDY | Blarney | Tumbling Club4 7,10 Female | 0.000 | 27.600 | 0.000 | 27.100 | 0.000 | 25.900 | 81.000 | 84.000 | Q |
KATIE ANNE DILWORTH | Blarney | Tumbling Club4 7,10 Female | 0.000 | 27.500 | 0.000 | 27.400 | 0.000 | 0.000 | 55.399 | 82.000 | |
LAUREN HICKEY | Blarney | Tumbling Club4 7,10 Female | 0.000 | 28.200 | 0.000 | 27.400 | 0.000 | 26.100 | 82.000 | 72.000 | Q |
KELSEY O'MAHONY | Blarney | Tumbling Club4 11,12 Female | 0.000 | 27.500 | 0.000 | 27.000 | 0.000 | 0.000 | 54.899 | 88.000 | |
AOIBHE HICKEY | Blarney | Tumbling Club4 11,12 Female | 0.000 | 27.800 | 0.000 | 27.700 | 0.000 | 27.200 | 55.799 | 89.000 | Q |
SARAH NATION | Blarney | Tumbling Club4 11,12 Female | 0.000 | xx | 0.000 | xx | 0.000 | xx | 0.000 | xx | |
SINEAD CROWLEY | Blarney | Tumbling Club4 11,12 Female | 0.000 | 27.400 | 0.000 | 27.200 | 0.000 | 26.800 | 81.899 | 80.000 | Q |
Cliodhna O Connell | Cork Acro | Tumbling Club4 11,12 Female | 0.000 | 27.600 | 0.000 | 26.900 | 0.000 | 26.200 | 80.700 | 78.000 | Q |
Ryan Tutty | Cork Acro | Tumbling Club4 11,12 Male | 0.000 | xx | 0.000 | xx | 0.000 | xx | 0.000 | xx | |
NATASHA WALL | Blarney | Tumbling Club4 13+ Female | 0.000 | 27.300 | 0.000 | 0.000 | 0.000 | 0.000 | 27.200 | 76.000 | |
JENNY WALSH | Blarney | Tumbling Club4 13+ Female | 0.000 | xx | 0.000 | xx | 0.000 | xx | 0.000 | xx | |
Grace Boyle | Cork Acro | Tumbling Club4 13+ Female | 0.000 | 27.300 | 0.000 | 0.000 | 0.000 | 26.700 | 54.399 | 86.000 | |
Saoirse O Connell | Cork Acro | Tumbling Club4 13+ Female | 0.000 | 27.500 | 0.000 | 27.100 | 0.000 | 25.600 | 80.499 | 84.000 | Q |
Lauren Jennings | Cork Acro | Tumbling Club4 13+ Female | 0.000 | 26.400 | 0.000 | 0.000 | 0.000 | 25.700 | 52.500 | 84.000 | |
Evan Horgan | Ballincollig | Tumbling NDP2 11,12 Male | 0.000 | 25.900 | 0.000 | 0.000 | 0.000 | 25.000 | 51.000 | 82.000 | |
Aisling Geaney | Ballincollig | Tumbling NDP2 13+ Female | 0.000 | 25.100 | 0.000 | 23.800 | 0.000 | 27.200 | 76.100 | 82.000 | Q |
Barbora Klepalova | Ballincollig | Tumbling NDP2 13+ Female | 0.000 | 26.100 | 0.000 | 25.300 | 0.000 | 27.500 | 78.900 | 80.000 | Q |
SHAKILA CAIRNS | Blarney | Tumbling NDP2 11,12 Female | 0.000 | 26.000 | 0.000 | 0.000 | 0.000 | 27.300 | 53.300 | 78.000 | |
CAOIMHE BUCKLEY | Blarney | Tumbling NDP2 13+ Female | 0.000 | 26.300 | 0.000 | 26.000 | 0.000 | 27.400 | 79.700 | 80.000 | |
ANDJELA ALEKSIC | Blarney | Tumbling NDP2 13+ Female | 0.000 | 26.200 | 0.000 | 0.000 | 0.000 | 27.600 | 53.800 | 82.000 | |
Sarah Finnegan | Mallow | Tumbling NDP2 11,12 Female | 0.000 | xx | 0.000 | xx | 0.000 | xx | 27.300 | xx | |
Maria Twomey | Mallow | Tumbling NDP2 13+ Female | 0.000 | 24.000 | 0.000 | 23.200 | 0.000 | 26.300 | 73.500 | 74.000 | Q |
Jordan Woodgate | Mallow | Tumbling NDP2 13+ Male | 0.000 | 25.300 | 0.000 | 0.000 | 0.000 | 27.800 | 53.100 | 70.000 | |
Chloe Mc Namara | Cork Acro | Tumbling NDP2 13+ Female | 0.000 | 24.100 | 0.000 | 25.400 | 0.000 | 27.100 | 76.600 | 85.000 | Q |
Oisin De Baroid | Ballincollig | Tumbling NDP3 13+ Male | 0.000 | 26.200 | 0.000 | 25.300 | 0.000 | 28.700 | 80.200 | 82.000 | Q |
LAUREN BUCKLEY | Blarney | Tumbling NDP3 7,10 Female | 0.000 | 23.700 | 0.000 | 24.700 | 0.000 | 27.500 | 51.100 | 89.000 | Q |
GRACE CRONIN | Blarney | Tumbling NDP3 11,12 Female | 0.000 | 23.700 | 0.000 | 23.200 | 0.000 | 24.300 | 72.200 | 87.000 | Q |
SOPHIE DONOHOE | Blarney | Tumbling NDP3 11,12 Female | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 89.000 | |
ANDREA SMITH | Blarney | Tumbling NDP3 13+ Female | 0.000 | 0.000 | 0.000 | 24.800 | 0.000 | 28.200 | 53.000 | 83.000 | |
SARAH FORREST | Blarney | Tumbling NDP3 13+ Female | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 27.300 | 0.000 | 91.000 | |
ERIN KEANE | Blarney | Tumbling NDP3 13+ Female | 0.000 | 25.200 | 0.000 | 25.700 | 0.000 | 27.300 | 76.100 | 87.000 | Q |
Eireann Murphy | Renmore | Tumbling NDP3 11,12 Female | 0.000 | 23.400 | 0.000 | 25.600 | 0.000 | 28.100 | 48.900 | 100.000 | Q |
Alex Healy | Cork Acro | Tumbling NDP3 13+ Female | 0.000 | 23.900 | 0.000 | 24.600 | 0.000 | 27.000 | 75.500 | 85.000 | Q |
Zach O Shea | Cork Acro | Tumbling NDP3 11,12 Male | 0.000 | 22.700 | 0.000 | 24.600 | 0.000 | 28.100 | 75.400 | 87.000 | Q |
