Vault
Name | Club | Level | Diff | E | ND | Vault Total |
Ingrid Shaw | Renmore | Womens Artistic Intermediate Teams | 2.800 | 10.000 | 0.000 | 11.100 |
Eimear Ni Ghiolladh Phadraig | Renmore | Womens Artistic Intermediate Teams | 2.800 | 10.000 | 0.000 | 11.450 |
WD | Renmore | Womens Artistic Intermediate Teams | 0.000 | 0.000 | 0.000 | 0.000 |
Siofra Davis | Renmore | Womens Artistic Intermediate Teams | 2.800 | 10.000 | 0.000 | 11.050 |
Kate Kidd | Renmore | Womens Artistic Intermediate Teams | 0.000 | 0.000 | 0.000 | 0.000 |
Ava Brennan | Excel | Womens Artistic Intermediate Teams | 2.000 | 10.000 | 0.000 | 9.950 |
Megan Kelly | Excel | Womens Artistic Intermediate Teams | 2.000 | 10.000 | 0.000 | 10.600 |
Sophie Lynam | Excel | Womens Artistic Intermediate Teams | 2.800 | 10.000 | 0.000 | 10.800 |
Ella Giglione | Excel | Womens Artistic Intermediate Teams | 2.000 | 10.000 | 0.000 | 10.750 |
Paige Cassidy | Excel | Womens Artistic Intermediate Teams | 2.800 | 10.000 | 0.000 | 10.950 |
Grace Ryan | Nadia | Womens Artistic Intermediate Teams | 2.800 | 8.450 | 0.000 | 11.250 |
Clodagh Frazer | Nadia | Womens Artistic Intermediate Teams | 2.000 | 8.450 | 0.000 | 10.450 |
Eva Scanlon | Nadia | Womens Artistic Intermediate Teams | 2.000 | 8.100 | 0.000 | 10.100 |
Shauna Towey | Nadia | Womens Artistic Intermediate Teams | 2.800 | 8.550 | 0.000 | 11.350 |
Shauna Tolan | Nadia | Womens Artistic Intermediate Teams | 0.000 | 0.000 | 0.000 | 0.000 |
Rachel Reid | Muckrosspark | Womens Artistic Intermediate Teams | 2.800 | 8.850 | 0.000 | 11.649 |
Melora Costello | Muckrosspark | Womens Artistic Intermediate Teams | 2.000 | 8.250 | 0.000 | 10.250 |
Eimear Muldoon | Muckrosspark | Womens Artistic Intermediate Teams | 0.000 | 0.000 | 0.000 | 0.000 |
Jenna Loughrey | Muckrosspark | Womens Artistic Intermediate Teams | 2.800 | 8.050 | 0.100 | 10.750 |
Siofra Norton | Muckrosspark | Womens Artistic Intermediate Teams | 2.800 | 8.050 | 0.100 | 10.750 |
Lara Fitzgibbon | Carrigaline | Womens Artistic Intermediate Teams | 2.000 | 10.000 | 0.000 | 8.750 |
Lei O Donoghue | Carrigaline | Womens Artistic Intermediate Teams | 2.800 | 10.000 | 0.000 | 11.300 |
Maya Ryan | Carrigaline | Womens Artistic Intermediate Teams | 2.800 | 10.000 | 0.100 | 10.950 |
Casey Keeneghan | Carrigaline | Womens Artistic Intermediate Teams | 2.800 | 10.000 | 0.100 | 11.400 |
Aine O Callaghan | Carrigaline | Womens Artistic Intermediate Teams | 2.800 | 8.500 | 0.000 | 11.300 |
Lauren Bent | Muckross Park | Womens Artistic 6-8 Plus Teams | 3.500 | 8.550 | 0.000 | 12.050 |
Maeve Mcguinness | Muckross Park | Womens Artistic 6-8 Plus Teams | 2.800 | 8.600 | 0.100 | 11.299 |
Sophie Mcguinness | Muckross Park | Womens Artistic 6-8 Plus Teams | 3.000 | 8.600 | 0.000 | 11.600 |
Emily Moorehead | Salto | Womens Artistic 6-8 Plus Teams | 3.500 | 8.650 | 0.000 | 12.150 |
Abbey Marshall | Salto | Womens Artistic 6-8 Plus Teams | 3.500 | 8.750 | 0.000 | 12.250 |
Abbey Corbett | Salto | Womens Artistic 6-8 Plus Teams | 3.700 | 8.600 | 0.000 | 12.300 |
Eve McGibbon | Salto | Womens Artistic 6-8 Plus Teams | 3.700 | 8.700 | 0.000 | 12.399 |
Rachael McMaster | Salto | Womens Artistic 6-8 Plus Teams | 2.800 | 8.250 | 0.000 | 11.050 |
Dinija Korsite | Leader | Womens Artistic 6-8 Plus Teams | 3.700 | 8.050 | 0.300 | 11.450 |
Lily Pierce-Bacon | Leader | Womens Artistic 6-8 Plus Teams | 3.700 | 8.900 | 0.000 | 12.600 |
Caoilfhionn Inglis | Leader | Womens Artistic 6-8 Plus Teams | 3.700 | 8.650 | 0.000 | 12.350 |
Meisha Johston | Leader | Womens Artistic 6-8 Plus Teams | 3.700 | 7.500 | 0.000 | 11.200 |
Joanna Beggs | Leader | Womens Artistic 6-8 Plus Teams | 3.700 | 8.250 | 0.100 | 11.850 |
Eszter Szalanczy | Excel | Womens Artistic 6-8 Plus Teams | 2.800 | 8.500 | 0.000 | 11.300 |
Kya Reid | Excel | Womens Artistic 6-8 Plus Teams | 2.800 | 8.550 | 0.000 | 11.350 |
Larisa Damian | Excel | Womens Artistic 6-8 Plus Teams | 2.000 | 8.750 | 0.000 | 10.750 |
Caoimhe Ni Drisceoil | Excel | Womens Artistic 6-8 Plus Teams | 2.000 | 8.450 | 0.000 | 10.450 |
Emma Martin | Excel | Womens Artistic 6-8 Plus Teams | 2.000 | 8.150 | 0.000 | 10.150 |
Lucy Keane | Aerials | Womens Artistic Level 2A O11 | 1.000 | 8.834 | 0.000 | 9.834 |
Orla Ryan | Carrick on Shannon | Womens Artistic Level 2A U9 | 1.000 | 8.267 | 0.000 | 9.267 |
Jane Hanrahan | Carrick on Shannon | Womens Artistic Level 2A U9 | 1.000 | 7.867 | 0.000 | 8.867 |
Naoise Maher | Carrick on Shannon | Womens Artistic Level 2A U9 | 1.000 | 8.367 | 0.000 | 9.367 |
Kate O'Sullivan | Cobra | Womens Artistic Level 2A U9 | 1.000 | 8.167 | 0.000 | 9.167 |
Layla Cashman | Cobra | Womens Artistic Level 2A U9 | 1.000 | 8.200 | 0.000 | 9.200 |
Mia Ryan | Cobra | Womens Artistic Level 2A U9 | 1.000 | 10.000 | 0.000 | 5.000 |
Amy Foley | Cobra | Womens Artistic Level 2A U9 | 1.000 | 7.900 | 0.000 | 8.900 |
Clara Walsh | Nadia | Womens Artistic Level 2A U9 | 1.000 | 9.301 | 0.000 | 10.301 |
Zara Grousse | Gorey | Womens Artistic Level 2A U9 | 1.000 | 8.500 | 0.000 | 9.500 |
Eavan Bolger | Gorey | Womens Artistic Level 2A U9 | 1.000 | 8.700 | 0.000 | 9.700 |
Maebh Wixted | Ennis GC | Womens Artistic Level 2A U9 | 1.000 | 7.900 | 0.000 | 8.900 |
Ciara Mahon | Ennis GC | Womens Artistic Level 2A U9 | 1.000 | 7.667 | 0.000 | 8.667 |
Zoe Philips | Douglas | Womens Artistic Level 2A U9 | 1.000 | 8.067 | 0.000 | 9.067 |
Isobel Scott | Douglas | Womens Artistic Level 2A U9 | 1.000 | 8.334 | 0.000 | 9.334 |
Ava Mulvaney | Coolmine | Womens Artistic Level 2A U9 | 1.000 | 8.367 | 0.000 | 9.367 |
Chloe McGrath | Coolmine | Womens Artistic Level 2A U9 | 1.000 | 10.000 | 0.000 | 5.000 |
Holly Ryan | Aerials | Womens Artistic Level 2A U9 | 1.000 | 8.334 | 0.000 | 9.334 |
Aoife Sharp | Aerials | Womens Artistic Level 2A U9 | 1.000 | 10.000 | 0.000 | 5.000 |
Emily Rose Ashley | Aerials | Womens Artistic Level 2A U9 | 1.000 | 8.767 | 0.000 | 9.767 |
Chloe O'Connell | Aerials | Womens Artistic Level 2A U9 | 1.000 | 8.434 | 0.000 | 9.434 |
Michelle O'Callaghan | Aerials | Womens Artistic Level 2A U9 | 1.000 | 10.000 | 0.000 | 5.000 |
Giselle Ahern | Carrigaline | Womens Artistic Level 2A U9 | 1.000 | 8.867 | 0.000 | 9.867 |
Mary O Hara | Portlaoise | Womens Artistic Level 2A U9 | 1.000 | 8.634 | 0.000 | 9.634 |
Rita Donoghue | Portlaoise | Womens Artistic Level 2A U9 | 1.000 | 8.767 | 0.000 | 9.767 |
Grace Callaghan | Dungarvan | Womens Artistic Level 2A U9 | 1.000 | 6.967 | 0.000 | 7.967 |
Sophie O'Connor | Waterford | Womens Artistic Level 2A U9 | 1.000 | 8.901 | 0.000 | 9.901 |
Lucy Clinton | Waterford | Womens Artistic Level 2A U9 | 1.000 | 8.634 | 0.000 | 9.634 |
Sophie Finnegan | Waterford | Womens Artistic Level 2A U9 | 1.000 | 8.334 | 0.000 | 9.334 |
Freya O keefe | Waterford | Womens Artistic Level 2A U9 | 0.000 | 0.000 | 0.000 | 0.000 |
Lucy Sheridan | DP Gym | Womens Artistic Level 2A U9 | 0.000 | 0.000 | 0.000 | 0.000 |
Aisling Murphy | DP Gym | Womens Artistic Level 2A U7 | 1.000 | 7.967 | 0.000 | 8.966 |
Kayla Galvin | DP Gym | Womens Artistic Level 2A U7 | 1.000 | 10.000 | 0.000 | 5.000 |
Laura O'Sullivan | Cobra | Womens Artistic Level 2A U7 | 1.000 | 8.167 | 0.000 | 9.167 |
Ruby May Morrison | Coolmine | Womens Artistic Level 2A U7 | 1.000 | 7.934 | 0.000 | 8.934 |
Siofra Ni Dhubhaigh | Carrigaline | Womens Artistic Level 2A U7 | 1.000 | 8.067 | 0.000 | 9.067 |
Alex Kent | Carrigaline | Womens Artistic Level 2A U7 | 1.000 | 8.367 | 0.000 | 9.367 |
Ava O Connell | Carrigaline | Womens Artistic Level 2A U7 | 1.000 | 8.434 | 0.000 | 9.434 |
Ella O keeffe | Carrigaline | Womens Artistic Level 2A U7 | 1.000 | 8.034 | 0.000 | 9.034 |
Greta Deignan | Leader | Womens Artistic Level 2A U7 | 1.000 | 9.234 | 0.000 | 10.234 |
Geve Duncan | Leader | Womens Artistic Level 2A U7 | 1.000 | 9.067 | 0.000 | 10.067 |
Alannah Bourke | Nadia | Womens Artistic Level 2A U7 | 1.000 | 8.467 | 0.000 | 9.467 |
Cora Murphy | Wexford | Womens Artistic Level 2A U7 | 1.000 | 7.900 | 0.000 | 8.900 |
Jennifer Whelan | Wexford | Womens Artistic Level 2A U7 | 1.000 | 7.801 | 0.000 | 8.801 |
Amy Hatchell | Wexford | Womens Artistic Level 2A U7 | 1.000 | 7.567 | 0.000 | 8.567 |
Cora Quirke | Wexford | Womens Artistic Level 2A U7 | 1.000 | 7.934 | 0.000 | 8.934 |
Lily Cullen | Wexford | Womens Artistic Level 2A U7 | 1.000 | 8.100 | 0.000 | 9.100 |
Katie Doyle | Wexford | Womens Artistic Level 2A U7 | 1.000 | 10.000 | 0.000 | 5.000 |
Aideen Gray | Phoenix GC | Womens Artistic Level 2A U7 | 1.000 | 7.667 | 0.000 | 8.667 |
Mei Gillick | Renmore | Womens Artistic Level 2B U9 | 1.000 | 8.567 | 0.000 | 9.567 |
Niamh O Malley | Renmore | Womens Artistic Level 2B U9 | 1.000 | 9.034 | 0.000 | 10.034 |
Megan Gooney | Renmore | Womens Artistic Level 2B U9 | 1.000 | 8.934 | 0.000 | 9.934 |
Daisy Phillips | Renmore | Womens Artistic Level 2B U9 | 1.000 | 9.234 | 0.000 | 10.234 |
Reiltin butler | Skerries | Womens Artistic Level 2B U9 | 1.000 | 8.967 | 0.000 | 9.967 |
Amber Wyer | Leap GC | Womens Artistic Level 2B U9 | 1.000 | 8.834 | 0.000 | 9.834 |
Erin O'Brien | Leap GC | Womens Artistic Level 2B U9 | 1.000 | 9.000 | 0.000 | 10.000 |
Niamh Barrett | Douglas | Womens Artistic Level 2B U9 | 1.000 | 9.034 | 0.000 | 10.034 |
Chloe Noctor | Douglas | Womens Artistic Level 2B U9 | 1.000 | 8.467 | 0.000 | 9.467 |
Ellen McCarthy | Douglas | Womens Artistic Level 2B U9 | 1.000 | 8.834 | 0.000 | 9.834 |
Roisin Darby | Douglas | Womens Artistic Level 2B U9 | 1.000 | 8.367 | 0.000 | 9.367 |
Seodhna Walsh | Douglas | Womens Artistic Level 2B U9 | 1.000 | 8.334 | 0.000 | 9.334 |
Amy Rogan | DP Gym | Womens Artistic Level 2B U9 | 0.000 | 5.000 | 0.000 | 5.000 |
Muireann Gallagher | Carrigaline | Womens Artistic Level 2B U9 | 1.000 | 7.967 | 0.000 | 8.966 |
Niamh McCarthy | Dungarvan | Womens Artistic Level 2B U9 | 1.000 | 8.267 | 0.000 | 9.267 |
Ellen Beth Hayes | Dungarvan | Womens Artistic Level 2B U9 | 1.000 | 7.900 | 0.000 | 8.900 |
Isabelle Cloney | Dungarvan | Womens Artistic Level 2B U9 | 1.000 | 8.534 | 0.000 | 9.534 |
Sadhbh Curran | Dungarvan | Womens Artistic Level 2B U9 | 1.000 | 9.100 | 0.000 | 10.100 |
Maya Donoghue | Portlaoise | Womens Artistic Level 2B U9 | 1.000 | 9.000 | 0.000 | 10.000 |
Amy Byrne | Waterford | Womens Artistic Level 2B U9 | 1.000 | 8.500 | 0.000 | 9.500 |
Nessa Brazil | Waterford | Womens Artistic Level 2B U9 | 1.000 | 8.334 | 0.000 | 9.334 |
Sara Lachowicz | Waterford | Womens Artistic Level 2B U9 | 1.000 | 8.400 | 0.000 | 9.400 |
Amelia Gorszczyk | Phoenix GC | Womens Artistic Level 2B U9 | 1.000 | 8.167 | 0.000 | 9.167 |
Emily McManus | Phoenix GC | Womens Artistic Level 2B U9 | 1.000 | 8.967 | 0.000 | 9.967 |
Chloe Bell | Grange GC | Womens Artistic Level 2B U9 | 1.000 | 8.500 | 0.000 | 9.500 |
Lara Noble | Grange GC | Womens Artistic 2C U9 | 1.000 | 8.200 | 0.000 | 9.200 |
Ava Murphy | Grange GC | Womens Artistic Level 2B U9 | 1.000 | 7.700 | 0.000 | 8.700 |
Ryleigh Farmer | Phoenix GC | Womens Artistic Level 2B U7 | 1.000 | 8.300 | 0.000 | 9.300 |
Anna Rhatigan | Cobra | Womens Artistic Level 2B U7 | 1.000 | 7.700 | 0.000 | 8.700 |
Robyn FitzGerald | Cobra | Womens Artistic Level 2B U7 | 1.000 | 7.567 | 0.000 | 8.567 |
Grace Lee | Ennis GC | Womens Artistic Level 2B U7 | 1.000 | 7.167 | 0.000 | 8.167 |
Eabha O Reilly | Ennis GC | Womens Artistic Level 2B U7 | 1.000 | 7.067 | 0.000 | 8.067 |
Ailbhe Rynne | Ennis GC | Womens Artistic Level 2B U7 | 1.000 | 8.700 | 0.000 | 9.700 |
Ella Ryan | Ennis GC | Womens Artistic Level 2B U7 | 1.000 | 8.567 | 0.000 | 9.567 |
Charlotte Clements | Grange GC | Womens Artistic Level 2B U7 | 1.000 | 7.600 | 0.000 | 8.600 |
Emmy Angeliou | Grange GC | Womens Artistic Level 2B U7 | 1.000 | 6.734 | 0.000 | 7.734 |
Willow Heron | Grange GC | Womens Artistic Level 2B U7 | 0.000 | 5.000 | 0.000 | 5.000 |
Bella Bonney | Grange GC | Womens Artistic Level 2B U7 | 1.000 | 6.100 | 0.000 | 7.100 |
Thea Barry | Douglas | Womens Artistic Level 2B U7 | 1.000 | 8.767 | 0.000 | 9.767 |
Skye Cardiff | Coolmine | Womens Artistic Level 2B U7 | 1.000 | 8.700 | 0.000 | 9.700 |
Caelyn Aylward- Flynn | Sugarloaf | Womens Artistic Level 2B U7 | 1.000 | 8.567 | 0.000 | 9.567 |
Siena Van Den Bergh | Sugarloaf | Womens Artistic Level 2B U7 | 1.000 | 8.767 | 0.000 | 9.767 |
Kate Foody | Oldbawn | Womens Artistic Level 2B U7 | 1.000 | 7.867 | 0.000 | 8.867 |
Tegan Lawlor | Oldbawn | Womens Artistic Level 2B U7 | 1.000 | 8.467 | 0.000 | 9.467 |
Emily Blewitt | Nadia | Womens Artistic Level 2B U7 | 1.000 | 8.800 | 0.000 | 9.800 |
Rayna O'Sullivan | Douglas | Womens Artistic Level 2C U7 | 1.000 | 8.170 | 0.000 | 9.170 |
Lucy Carchrae | Douglas | Womens Artistic Level 2C U7 | 1.000 | 8.000 | 0.000 | 9.000 |
Eva Fitzgerald | Douglas | Womens Artistic Level 2C U7 | 1.000 | 8.500 | 0.000 | 9.500 |
Cora Darby | Douglas | Womens Artistic Level 2C U7 | 1.000 | 8.240 | 0.000 | 9.240 |
Lara Balanzin | Douglas | Womens Artistic Level 2C U7 | 1.000 | 8.270 | 0.000 | 9.270 |
Chloe O'Neill | DP Gym | Womens Artistic Level 2C U7 | 1.000 | 9.070 | 0.000 | 10.070 |
Dearbhla Leavy | DP Gym | Womens Artistic Level 2C U7 | 1.000 | 8.600 | 0.000 | 9.600 |
Robyn O'Reilly | Wexford | Womens Artistic Level 2C U7 | 1.000 | 8.170 | 0.000 | 9.170 |
Scarlett Hanley | Renmore | Womens Artistic Level 2C U7 | 1.000 | 8.570 | 0.000 | 9.570 |
Rachel Leyland | Renmore | Womens Artistic Level 2C U7 | 1.000 | 8.300 | 0.000 | 9.300 |
Tamara Vestenicka | Renmore | Womens Artistic Level 2C U7 | 1.000 | 8.370 | 0.000 | 9.370 |
Roisin Mc Donnell | Renmore | Womens Artistic Level 2C U7 | 1.000 | 8.670 | 0.000 | 9.670 |
Lauren Kelly | Portlaoise | Womens Artistic Level 2C U7 | 1.000 | 8.540 | 0.000 | 9.540 |
Maryanne Anton | Sugarloaf | Womens Artistic Level 2C U7 | 1.000 | 8.500 | 0.000 | 9.500 |
Bo Toomey | Sugarloaf | Womens Artistic Level 2C U7 | 1.000 | 8.640 | 0.000 | 9.640 |
Daisy Wall | Sugarloaf | Womens Artistic Level 2C U7 | 1.000 | 8.600 | 0.000 | 9.600 |
Aimee Tuohy | Phoenix GC | Womens Artistic Level 2C U7 | 1.000 | 8.600 | 0.000 | 9.600 |
Isabelle Greville | Phoenix GC | Womens Artistic Level 2C U7 | 1.000 | 7.670 | 0.000 | 8.670 |
Aoife Phelan | Phoenix GC | Womens Artistic Level 2C U7 | 1.000 | 7.500 | 0.000 | 8.500 |
Riley O'Connor | Phoenix GC | Womens Artistic Level 2C U7 | 1.000 | 7.900 | 0.000 | 8.900 |
Eva Tian | Phoenix GC | Womens Artistic Level 2C U7 | 1.000 | 8.070 | 0.000 | 9.070 |
Cliona Costigan | Excel | Womens Artistic Level 2C U7 | 1.000 | 8.640 | 0.000 | 9.640 |
Emily Duke | Excel | Womens Artistic Level 2C U8 | 1.000 | 8.170 | 0.000 | 9.170 |
Maisie Curran | Oldbawn | Womens Artistic Level 2C U7 | 1.000 | 8.900 | 0.000 | 9.900 |
Ella o Connnell | Carrigaline | Womens Artistic Level 2C U7 | 1.000 | 9.040 | 0.000 | 10.040 |
Amelie Tessyman | Carrigaline | Womens Artistic Level 2C U7 | 1.000 | 8.540 | 0.000 | 9.540 |
Aoife Moore | Grange GC | Womens Artistic Level 2C U7 | 1.000 | 7.600 | 0.000 | 8.600 |
Amelia Kavanagh | Grange GC | Womens Artistic Level 2C U7 | 1.000 | 7.500 | 0.000 | 8.500 |
Estella Volkoff | Skerries | Womens Artistic Level 2C U7 | 1.000 | 8.600 | 0.000 | 9.600 |
Chloe Morrison | Carrigaline | Womens Artistic Level 2C U8 | 1.000 | 8.470 | 0.000 | 9.470 |
Melita Kalendraite | Carrigaline | Womens Artistic Level 2C U8 | 1.000 | 8.570 | 0.000 | 9.570 |
Chloe Walls | Skerries | Womens Artistic Level 2C U8 | 1.000 | 8.370 | 0.000 | 9.370 |
Lucy McGettigan | Sugarloaf | Womens Artistic Level 2C U8 | 1.000 | 8.700 | 0.000 | 9.700 |
Eve Smyth | Sugarloaf | Womens Artistic Level 2C U8 | 1.000 | 8.940 | 0.000 | 9.940 |
Emma Haugh | Sugarloaf | Womens Artistic Level 2C U8 | 1.000 | 8.370 | 0.000 | 9.370 |
Alannah Fay | NPGA | Womens Artistic Level 2C U8 | 1.000 | 8.470 | 0.000 | 9.470 |
Hollie Byrne | Oldbawn | Womens Artistic Level 2C U8 | 1.000 | 8.240 | 0.000 | 9.240 |
Ava Middelkoop | Phoenix GC | Womens Artistic Level 2C U8 | 0.000 | 0.000 | 0.000 | 0.000 |
Darcy Hopkins | Phoenix GC | Womens Artistic Level 2C U8 | 1.000 | 8.170 | 0.000 | 9.170 |
Chloe Smith | Phoenix GC | Womens Artistic Level 2C U8 | 1.000 | 8.370 | 0.000 | 9.370 |
Sarah Dolan | Renmore | Womens Artistic Level 2C U8 | 1.000 | 8.900 | 0.000 | 9.900 |
Justina Tkacheva | Cobra | Womens Artistic Level 2C U8 | 1.000 | 8.000 | 0.000 | 9.000 |
Eve Nuzum | Cobra | Womens Artistic Level 2C U8 | 0.000 | 0.000 | 0.000 | 0.000 |
Zoe Bagnall | Excel | Womens Artistic Level 2C U8 | 1.000 | 8.400 | 0.000 | 9.400 |
Ellen Fennell | DP | Womens Artistic Level 2C U8 | 1.000 | 8.740 | 0.000 | 9.740 |
Louisa Peel | DP | Womens Artistic Level 2C U8 | 1.000 | 8.540 | 0.000 | 9.540 |
Isla Walshe | Athlone | Womens Artistic Level 2C U8 | 1.000 | 8.370 | 0.000 | 9.370 |
Ruby Lewis | Portlaoise | Womens Artistic Level 2C U8 | 1.000 | 8.470 | 0.000 | 9.470 |
Farrin Wolohan | Cobra | Womens Artistic Level 2A U10 | 1.000 | 8.000 | 0.000 | 9.000 |
Jennifer Allen | Cobra | Womens Artistic Level 2A U10 | 1.000 | 8.334 | 0.000 | 9.334 |
Jean Marie McElheron Doyle | Cobra | Womens Artistic Level 2A U10 | 0.000 | 0.000 | 0.000 | 0.000 |
Rebecca Cleary | Cobra | Womens Artistic Level 2A U10 | 1.000 | 8.600 | 0.000 | 9.600 |
Chloe O'Brien | Gorey | Womens Artistic Level 2A U10 | 1.000 | 8.401 | 0.000 | 9.401 |
Ciara Byrne | Gorey | Womens Artistic Level 2A U10 | 1.000 | 9.100 | 0.000 | 10.100 |
Sarah O'Riordan | Dungarvan | Womens Artistic Level 2A U10 | 1.000 | 7.766 | 0.000 | 8.766 |
Aine McGranahan | Nadia | Womens Artistic Level 2A U10 | 1.000 | 8.434 | 0.000 | 9.434 |
Madison Lindsay | Nadia | Womens Artistic Level 2A U10 | 1.000 | 8.467 | 0.000 | 9.467 |
Leah Helebert | Ennis GC | Womens Artistic Level 2A U10 | 1.000 | 8.000 | 0.000 | 9.000 |
Saoirse O Hare | Ennis GC | Womens Artistic Level 2A U10 | 0.000 | 0.000 | 0.000 | 0.000 |
Grace Fox | Ennis GC | Womens Artistic Level 2A U10 | 0.000 | 0.000 | 0.000 | 0.000 |
Siofra Lynskey | Ennis GC | Womens Artistic Level 2A U10 | 1.000 | 8.034 | 0.000 | 9.034 |
Lucy O'Brien | DP | Womens Artistic Level 2A U10 | 1.000 | 9.100 | 0.000 | 10.100 |
Aoibhe Ryan | Waterford | Womens Artistic Level 2A U10 | 1.000 | 8.167 | 0.000 | 9.167 |
Jamie O Loughlin | Waterford | Womens Artistic Level 2A U10 | 1.000 | 8.100 | 0.000 | 9.100 |
Katie Penkert | Waterford | Womens Artistic Level 2A U10 | 1.000 | 7.800 | 0.000 | 8.800 |
Kate Winkle | Waterford | Womens Artistic Level 2A U10 | 1.000 | 8.534 | 0.000 | 9.534 |
Mella whelan Deegan | Waterford | Womens Artistic Level 2A U10 | 1.000 | 7.667 | 0.000 | 8.667 |
Clara Ryan | Douglas | Womens Artistic Level 2A U10 | 1.000 | 9.467 | 0.000 | 10.467 |
Emma Healy | Douglas | Womens Artistic Level 2A U10 | 1.000 | 9.067 | 0.000 | 10.067 |
Bianka Bulwkowska | Carrigaline | Womens Artistic Level 2A U10 | 1.000 | 8.967 | 0.000 | 9.967 |
Sofia Draper | Carrigaline | Womens Artistic Level 2A U10 | 1.000 | 8.600 | 0.000 | 9.600 |
Eva Buckley | Carrigaline | Womens Artistic Level 2A U10 | 1.000 | 9.034 | 0.000 | 10.034 |
Paula Braggion | Carrigaline | Womens Artistic Level 2A U10 | 1.000 | 9.367 | 0.000 | 10.367 |
Grace Ryan | Carrigaline | Womens Artistic Level 2A U10 | 1.000 | 9.601 | 0.000 | 10.600 |
Jessica Burke | Carrigaline | Womens Artistic Level 2A U10 | 1.000 | 7.567 | 0.000 | 8.567 |
Muireann Murphy | Wexford | Womens Artistic Level 2A U10 | 1.000 | 8.167 | 0.000 | 9.167 |
Emma Power | Wexford | Womens Artistic Level 2A U10 | 1.000 | 8.334 | 0.000 | 9.334 |
Sofia Bowler | Aerials | Womens Artistic Level 2A U10 | 1.000 | 8.734 | 0.000 | 9.734 |
Kelly Forristal | Aerials | Womens Artistic Level 2A U10 | 1.000 | 8.067 | 0.000 | 9.067 |
Miriam O'Connor | Aerials | Womens Artistic Level 2A U10 | 1.000 | 8.100 | 0.000 | 9.100 |
Hannah Clancy | Portlaoise | Womens Artistic Level 2A U10 | 1.000 | 8.034 | 0.000 | 9.034 |
Ellie Sheridan | Portlaoise | Womens Artistic Level 2A U10 | 1.000 | 8.234 | 0.000 | 9.234 |
Niamh O Gorman | Portlaoise | Womens Artistic Level 2A U10 | 1.000 | 8.401 | 0.000 | 9.401 |
Lauren Mulhall | Portlaoise | Womens Artistic Level 2A U10 | 0.000 | 0.000 | 0.000 | 0.000 |
Julie Cotter | Douglas | Womens Artistic Level 2B U10 | 1.000 | 8.267 | 0.000 | 9.267 |
Ava Chandler | Douglas | Womens Artistic Level 2B U10 | 1.000 | 9.267 | 0.000 | 10.267 |
Natalia Klimaszewska | Douglas | Womens Artistic Level 2B U10 | 1.000 | 8.800 | 0.000 | 9.800 |
Sinead O'Neill | Cobra | Womens Artistic Level 2B U10 | 1.000 | 8.300 | 0.000 | 9.300 |
Amy Joyce | Cobra | Womens Artistic Level 2B U10 | 1.000 | 8.367 | 0.000 | 9.367 |
Cathy Quigley | Cobra | Womens Artistic Level 2B U10 | 1.000 | 8.200 | 0.000 | 9.200 |
Simona Kobzosova | Leap GC | Womens Artistic Level 2B U10 | 1.000 | 8.901 | 0.000 | 9.901 |
Sophie Dunne | Leap GC | Womens Artistic Level 2B U10 | 1.000 | 8.667 | 0.000 | 9.667 |
Isabel Sheridan | Douglas | Womens Artistic Level 2B U10 | 1.000 | 8.867 | 0.000 | 9.867 |
Sophie Crowley | Douglas | Womens Artistic Level 2B U10 | 0.000 | 0.000 | 0.000 | 0.000 |
Aoife O'Donovan | Dungarvan | Womens Artistic Level 2B U10 | 1.000 | 9.234 | 0.000 | 10.234 |
Emma Morrissey | Dungarvan | Womens Artistic Level 2B U10 | 1.000 | 7.934 | 0.000 | 8.934 |
Leah O'Riordan | Dungarvan | Womens Artistic Level 2B U10 | 1.000 | 8.867 | 0.000 | 9.867 |
Ava Cromwell | Coolmine | Womens Artistic Level 2B U10 | 1.000 | 9.067 | 0.000 | 10.067 |
Chloe Grogan | Coolmine | Womens Artistic Level 2B U10 | 1.000 | 7.467 | 0.000 | 8.466 |
Olivia Murphy | Coolmine | Womens Artistic Level 2B U10 | 1.000 | 8.334 | 0.000 | 9.334 |
Zara Cronin | Carrick on Shannon | Womens Artistic Level 2B U10 | 1.000 | 8.000 | 0.000 | 9.000 |
Isabel Lowe | Carrick on Shannon | Womens Artistic Level 2B U10 | 1.000 | 8.834 | 0.000 | 9.834 |
Molly Mulvey | Carrick on Shannon | Womens Artistic Level 2B U10 | 1.000 | 8.534 | 0.000 | 9.534 |
Abi McGourty | Carrick on Shannon | Womens Artistic Level 2B U10 | 1.000 | 8.267 | 0.000 | 9.267 |
Aoife McGuinness | Carrick on Shannon | Womens Artistic Level 2B U10 | 1.000 | 7.600 | 0.000 | 8.600 |
Rose Keaney | Carrick on Shannon | Womens Artistic Level 2B U10 | 1.000 | 7.867 | 0.000 | 8.867 |
Annie O'Connor | Carrick on Shannon | Womens Artistic Level 2B U10 | 1.000 | 8.300 | 0.000 | 9.300 |
Natalie Zajac | NPGA | Womens Artistic Level 2B U10 | 1.000 | 8.567 | 0.000 | 9.567 |
Ava Delaney | Grange GC | Womens Artistic Level 2B U10 | 0.000 | 5.000 | 0.000 | 5.000 |
Abbie Murphy | Grange GC | Womens Artistic Level 2B U10 | 1.000 | 8.167 | 0.000 | 9.167 |
